<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>30</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?ContractType=1025&amp;LocationId=5845620&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?ContractType=1025&amp;LocationId=5845620&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:44:30 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:44:30 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Pharmaron: Scientist III, Bioassay Development</title>
			<description>
Competitive Salary :

Pharmaron:
Position : Scientist III, Bioassay Development Salary Range: $85,000 - $100,000/yr. Location: Woburn, MA About Pharmaron Pharmaron is a global cont...
Woburn, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007723/scientist-iii-bioassay-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007723/scientist-iii-bioassay-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TRIANA Biomedicines: Senior Scientist | Biology &amp; Translational Sciences</title>
			<description>
Competitive Salary :

TRIANA Biomedicines:
Job Type Full-time Description About TRIANA Biomedicines TRIANA Biomedicines is a Greater Boston biotechnology company building the leading molecul...
Lexington, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008599/senior-scientist-biology-and-translational-sciences/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 10 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008599/senior-scientist-biology-and-translational-sciences/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Senior Scientist Nucleoside Chemistry</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009394/senior-scientist-nucleoside-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009394/senior-scientist-nucleoside-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008174/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008174/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Senior Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008165/senior-scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008165/senior-scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008164/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008164/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist mRNA Design &amp; Optimization (Billerica MA)</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2006076/principal-scientist-mrna-design-and-optimization-billerica-ma-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 31 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006076/principal-scientist-mrna-design-and-optimization-billerica-ma-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist, LNP Discovery Biology</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2004120/principal-scientist-lnp-discovery-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 23 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2004120/principal-scientist-lnp-discovery-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Lab Bench Scientist - Ligand-binding assays</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2003606/lab-bench-scientist-ligand-binding-assays/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2003606/lab-bench-scientist-ligand-binding-assays/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist - In Vitro Immunotherapy</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002329/principal-scientist-in-vitro-immunotherapy/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 16 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002329/principal-scientist-in-vitro-immunotherapy/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist, Translational Quantitative Pharmacology</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000772/principal-scientist-translational-quantitative-pharmacology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000772/principal-scientist-translational-quantitative-pharmacology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Senior Clinical Scientist</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000805/senior-clinical-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000805/senior-clinical-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Director, Real World Evidence Scientist (Oncology)</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000770/director-real-world-evidence-scientist-oncology-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000770/director-real-world-evidence-scientist-oncology-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Artis BioSolutions: Associate Scientist, Analytics</title>
			<description>
Competitive Salary :

Artis BioSolutions:
At Artis BioSolutions, our Analytics Department powers the advancement of a cutting-edge portfolio of Cell and Gene Therapy (CGT) products, includi...
Watertown, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002849/associate-scientist-analytics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 18 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002849/associate-scientist-analytics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Beth Israel Lahey Health: Postdoctoral Research Fellow</title>
			<description>
Competitive Salary :

Beth Israel Lahey Health:
When you join the growing BILH team, you're not just taking a job, you're making a difference in people's lives. Has been awarded or has completed...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009888/postdoctoral-research-fellow/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009888/postdoctoral-research-fellow/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Beth Israel Lahey Health: Research Contract and Operations Associate</title>
			<description>
Competitive Salary :

Beth Israel Lahey Health:
When you join the growing BILH team, you're not just taking a job, you're making a difference in people's lives. Reporting to the Associate Directo...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009886/research-contract-and-operations-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009886/research-contract-and-operations-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Beth Israel Lahey Health: Medical Lab Scientist II Blood Bank Full Time 3rd shift</title>
			<description>
Competitive Salary :

Beth Israel Lahey Health:
When you join the growing BILH team, you're not just taking a job, you're making a difference in people's lives. Job Summary: Performs tests, confi...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009664/medical-lab-scientist-ii-blood-bank-full-time-3rd-shift/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009664/medical-lab-scientist-ii-blood-bank-full-time-3rd-shift/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Beth Israel Lahey Health: Research Assistant II</title>
			<description>
Competitive Salary :

Beth Israel Lahey Health:
When you join the growing BILH team, you're not just taking a job, you're making a difference in people's lives. Under general supervision of the p...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009661/research-assistant-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009661/research-assistant-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Foundation Medicine, Inc.: Scientist II, Diagnostic Development &amp; Validation</title>
			<description>
Competitive Salary :

Foundation Medicine, Inc.:
About the Job The Scientist II, Diagnostic Development &amp; Validation supports the full development lifecycle, from concept through commercial launch...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009507/scientist-ii-diagnostic-development-and-validation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009507/scientist-ii-diagnostic-development-and-validation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Beth Israel Lahey Health: Postdoctoral Research Fellow</title>
			<description>
Competitive Salary :

Beth Israel Lahey Health:
When you join the growing BILH team, you're not just taking a job, you're making a difference in people's lives. Has been awarded or has completed...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009367/postdoctoral-research-fellow/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009367/postdoctoral-research-fellow/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>