<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>1</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?ContractType=1027&amp;LocationId=233&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?ContractType=1027&amp;LocationId=233&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 04 Apr 2026 18:56:43 -0500</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 18:56:43 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>MerQube Inc: Quantitative Researcher (Intern)</title>
			<description>
Competitive Salary :

MerQube Inc:
Company Description MerQube is a fintech company specializing in index creation and systematic investing, with offices in New York, San Francisco,...
London, Greater London, United Kingdom
</description>
			<link>https://www.diversityinresearch.careers/job/1948214/quantitative-researcher-intern-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 03 Feb 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1948214/quantitative-researcher-intern-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>