<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>36</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?Hours=1029&amp;LocationId=5828480&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?Hours=1029&amp;LocationId=5828480&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:44:20 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:44:20 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Bryant &amp; Stratton College: Biology Associate Professor</title>
			<description>
Competitive Salary :

Bryant &amp; Stratton College:
Responsibilities: Teach General Biology, Anatomy &amp; Physiology I &amp; II, Microbiology and/or Pathophysiology (both lecture and lab portions) for day a...
Liverpool, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1987786/biology-associate-professor/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 20 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1987786/biology-associate-professor/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pepsico: Flavorist - Principal Scientist</title>
			<description>
Competitive Salary :

Pepsico:
Overview As part of the Flavor Innovation and Taste Technology team, you will drive development, application and commercialization of new flavors a...
Valhalla, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007987/flavorist-principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007987/flavorist-principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ProHEALTH Medical Management: Post-Doctoral Research Fellow (Re-Irradiation)</title>
			<description>
Competitive Salary :

ProHEALTH Medical Management:
**This position is eligible to receive a Sign-on Bonus.** Located in Manhattan, The New York Proton Center (NYPC) is one of the most unique and res...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009937/post-doctoral-research-fellow-re-irradiation-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009937/post-doctoral-research-fellow-re-irradiation-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Scientist (Water Ecology), Bureau of Environmental Sciences and Engineering</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The Office of Building Water System Oversight (BWSO) within the Bureau of Environmental Sciences and Engineerin...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009856/scientist-water-ecology-bureau-of-environmental-sciences-and-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009856/scientist-water-ecology-bureau-of-environmental-sciences-and-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Research Analyst, Bureau of Hepatitis, HIV, and STI</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The New York City Department of Health and Mental Hygiene (NYC DOHMH)'s Bureau of Hepatitis, HIV, and Sexually...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009855/research-analyst-bureau-of-hepatitis-hiv-and-sti/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009855/research-analyst-bureau-of-hepatitis-hiv-and-sti/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Bioinformatics Scientist , Bureau of the Public Health Laboratory</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The New York City (NYC) Department of Health and Mental Hygiene(DOHMH) is a public health leader serving over 8...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009854/bioinformatics-scientist-bureau-of-the-public-health-laboratory/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009854/bioinformatics-scientist-bureau-of-the-public-health-laboratory/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Machine Learning Researcher</title>
			<description>
Competitive Salary :

Morgan Stanley:
Morgan Stanley's Machine Learning Research Department is responsible for working across the Firms many business units and technology teams to solve...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009832/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009832/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Equity Research - Associate, SMID Cap Biotech (New York)</title>
			<description>
Competitive Salary :

Morgan Stanley:
Research Morgan Stanley Investment Research is uniquely committed to being an essential part of our clients' investment process. We strive to be th...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009830/equity-research-associate-smid-cap-biotech-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009830/equity-research-associate-smid-cap-biotech-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist- SLAM &amp; VIO</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009693/research-scientist-slam-and-vio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009693/research-scientist-slam-and-vio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Field Researcher, Bureau of Alcohol and Drug Use</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The Bureau of Alcohol and Drug Use (BADU) works to close gaps and reduce overall morbidity and mortality relate...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009616/field-researcher-bureau-of-alcohol-and-drug-use/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009616/field-researcher-bureau-of-alcohol-and-drug-use/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Equity Research - Analyst/Associate, Airlines &amp; Freight Transportation (New York)</title>
			<description>
Competitive Salary :

Morgan Stanley:
Research Morgan Stanley Investment Research is uniquely committed to being an essential part of our clients' investment process. We strive to be th...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009582/equity-research-analyst-associate-airlines-and-freight-transportation-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009582/equity-research-analyst-associate-airlines-and-freight-transportation-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Consumer Restaurants</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009511/equity-research-associate-consumer-restaurants/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009511/equity-research-associate-consumer-restaurants/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Power &amp; Energy Equipment and Services</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009510/equity-research-associate-power-and-energy-equipment-and-services/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009510/equity-research-associate-power-and-energy-equipment-and-services/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kalshi: Quant Researcher</title>
			<description>
Competitive Salary :

Kalshi:
What is Kalshi? Kalshi has defined a new category: prediction markets. Kalshi allows people to trade on the outcome of any events and turn any ques...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009332/quant-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009332/quant-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Neuberger Berman Group LLC: Research Associate</title>
			<description>
Competitive Salary :

Neuberger Berman Group LLC:
The Quality Equity Group creates quality-focused, long-term oriented long-only, large cap equity portfolios for institutional clients. The team's p...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009273/research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009273/research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>International Rescue Committee: Officer, Prospect Research &amp; Management</title>
			<description>
Competitive Salary :

International Rescue Committee:
The International Rescue Committee (IRC) responds to the world's worst humanitarian crises, helping to restore health, safety, education, economic...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008966/officer-prospect-research-and-management/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008966/officer-prospect-research-and-management/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Travel &amp; Leisure</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008078/equity-research-associate-travel-and-leisure/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008078/equity-research-associate-travel-and-leisure/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Cardiovascular Research Foundation: Research Associate, ACIPCL</title>
			<description>
Competitive Salary :

Cardiovascular Research Foundation:
This role is subject to a flexible hybrid work arrangement requiring a minimum of 2 pre-determined days per week in our mid-town office. SUMMARY Un...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2005074/research-associate-acipcl/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 27 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2005074/research-associate-acipcl/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist - Hand Tracking &amp; Manipulation</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002615/research-scientist-hand-tracking-and-manipulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 17 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002615/research-scientist-hand-tracking-and-manipulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist - Body Pose Detection</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002592/research-scientist-body-pose-detection/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 17 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002592/research-scientist-body-pose-detection/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>