<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>3</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?Hours=1029&amp;LocationId=5858052&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?Hours=1029&amp;LocationId=5858052&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:44:30 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:44:30 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Frontage Laboratories: Associate Scientist, Pharmaceutical Analysis-Microbiology</title>
			<description>
Competitive Salary :

Frontage Laboratories:
Associate Scientist, Pharmaceutical Analysis-Microbiology Full-time Exton, PA Frontage Laboratories: Frontage Laboratories Inc. (Frontage) is a glo...
Exton, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009513/associate-scientist-pharmaceutical-analysis-microbiology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009513/associate-scientist-pharmaceutical-analysis-microbiology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Frontage Laboratories: Senior Scientist/Principal Scientist</title>
			<description>
Competitive Salary :

Frontage Laboratories:
Senior Scientist / Principal Scientist - Pharmaceutical Product Development Job Title: Senior Scientist / Principal Scientist - Pharmaceutical Prod...
Exton, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009512/senior-scientist-principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009512/senior-scientist-principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Arcfield: Image Scientist / Physicist</title>
			<description>
Competitive Salary :

Arcfield:
Responsibilities Candidate should have technical experience in image analysis of remote sensing systems data (PAN, IR, MSI, HSI, LIDAR, RADAR, etc....
Chesterbrook, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008830/image-scientist-physicist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008830/image-scientist-physicist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>