<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>5</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?Hours=1030&amp;LocationId=5828480&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?Hours=1030&amp;LocationId=5828480&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:44:32 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:44:32 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Alcedis GmbH: Clinical Research Associate (CRA) - U.S. Expert Network | Project Opportunities | Remote</title>
			<description>
Competitive Salary :

Alcedis GmbH:
Alcedis is a well-established and successful clinical research organization headquartered in Germany, with over 30 years of experience in clinical...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007017/clinical-research-associate-cra-u-s-expert-network-project-opportunities-remote/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 04 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007017/clinical-research-associate-cra-u-s-expert-network-project-opportunities-remote/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Research Scientist - Personalization</title>
			<description>
Competitive Salary :

Spotify:
The Personalization team makes deciding what to play next easier and more enjoyable for every listener. From Blend to Discover Weekly, we're behind...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2003557/research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2003557/research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Brattle Group: Research Analyst Intern (Economics &amp; Finance) - Summer 2027</title>
			<description>
Competitive Salary :

The Brattle Group:
Please note that while we accept applications for our internship position starting in the fall, we will not begin actively contacting candidates fo...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1995481/research-analyst-intern-economics-and-finance-summer-2027/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1995481/research-analyst-intern-economics-and-finance-summer-2027/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Senior Applied Research Scientist - Personalization</title>
			<description>
Competitive Salary :

Spotify:
The Personalization team makes deciding what to play next easier and more enjoyable for every listener. From Blend to Discover Weekly, we're behind...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1996511/senior-applied-research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 24 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1996511/senior-applied-research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Research Scientist - Generative Audio</title>
			<description>
Competitive Salary :

Spotify:
We are seeking Research Scientists (across all levels of seniority) to join our Artist-First AI Music Lab. Our team pioneers and advances state-of-...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1996513/research-scientist-generative-audio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 24 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1996513/research-scientist-generative-audio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>