<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>21</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?LocationId=125&amp;keywords=Software+Engineer&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?LocationId=125&amp;keywords=Software+Engineer&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:19:29 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:19:29 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Lam Research Corporation: Senior Computational Scientist / Software Engineer - Feature Scale Process Simulation</title>
			<description>
Competitive Salary :

Lam Research Corporation:
About the role We are seeking an experienced Computational Software Engineer, based in Paris , to help develop the next generation of physics-based...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/1998985/senior-computational-scientist-software-engineer-feature-scale-process-simulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 04 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998985/senior-computational-scientist-software-engineer-feature-scale-process-simulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ESRF: Scientific Software Engineer</title>
			<description>
Negotiable:

ESRF:
Context &amp; Job description As part of a group of 17 software engineers, you will participate in a project focusing on the implementation of FAIR sci...
Grenoble, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009445/scientific-software-engineer/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009445/scientific-software-engineer/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ESRF: Mechanical Engineer for scientific equipment</title>
			<description>
Negotiable:

ESRF:
Context &amp; Job description You will join a team of engineers and technicians dedicated to the development of advanced instrumentation for the beamli...
Grenoble, France
</description>
			<link>https://www.diversityinresearch.careers/job/2004884/mechanical-engineer-for-scientific-equipment/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 26 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2004884/mechanical-engineer-for-scientific-equipment/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>INSA Rennes: Post-doctoral position ADVHANDTURE project</title>
			<description>
Competitive Salary :

INSA Rennes:
A propos INSA Rennes is the largest public engineering school in Brittany. It has 2,040 students and apprentices. More than 340 engineers, 60 Maste...
Rennes, Bretagne, France
</description>
			<link>https://www.diversityinresearch.careers/job/1981751/post-doctoral-position-advhandture-project/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 26 Jul 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1981751/post-doctoral-position-advhandture-project/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist Intern, AI Core Machine Learning (MSc)</title>
			<description>
Competitive Salary :

Meta:
We are committed to advancing the field of artificial intelligence by making fundamental advances in technologies to help interact with and underst...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2006860/research-scientist-intern-ai-core-machine-learning-msc-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 04 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006860/research-scientist-intern-ai-core-machine-learning-msc-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist Intern, AI Core Machine Learning (PhD)</title>
			<description>
Competitive Salary :

Meta:
We are committed to advancing the field of artificial intelligence by making fundamental advances in technologies to help interact with and underst...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2005870/research-scientist-intern-ai-core-machine-learning-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 31 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2005870/research-scientist-intern-ai-core-machine-learning-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Capital Fund Management (CFM): Machine Learning Researcher</title>
			<description>
Competitive Salary :

Capital Fund Management (CFM):
ABOUT CFM Founded in 1991, we are a global quantitative and systematic asset management firm applying a scientific approach to finance to develop a...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/1998981/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 04 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998981/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Ecole Centrale De Lyon: CENTRALE LYON - Post Doctoral Open and Flexible System-Level Evaluation Framework for Emerging AI Co</title>
			<description>
Competitive Salary :

Ecole Centrale De Lyon:
Emerging computing technologies - non-volatile and ferroelectric memories, analog and digital in-memory computing, silicon photonics, 3D integratio...
Écully, Auvergne-Rhône-Alpes, France
</description>
			<link>https://www.diversityinresearch.careers/job/1994679/centrale-lyon-post-doctoral-open-and-flexible-system-level-evaluation-framework-for-emerging-ai-co/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1994679/centrale-lyon-post-doctoral-open-and-flexible-system-level-evaluation-framework-for-emerging-ai-co/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist, Omnilingual (FAIR)</title>
			<description>
Competitive Salary :

Meta:
Meta is looking for a Research Scientist to join its Fundamental AI Research (FAIR) organization, within Meta Superintelligence Labs. Our team has...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008922/research-scientist-omnilingual-fair-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008922/research-scientist-omnilingual-fair-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Inria: Post-Doctoral Research Visit F/M Reliability Assessment and Fault-Tolerance Methods for Cloud FPGA a</title>
			<description>
Competitive Salary :

Inria:
A propos du centre ou de la direction fonctionnelle The Inria center at the University of Rennes is one of eight Inria centers and has more than th...
Rennes, France
</description>
			<link>https://www.diversityinresearch.careers/job/2004420/post-doctoral-research-visit-f-m-reliability-assessment-and-fault-tolerance-methods-for-cloud-fpga-a/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 25 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2004420/post-doctoral-research-visit-f-m-reliability-assessment-and-fault-tolerance-methods-for-cloud-fpga-a/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mistral AI: Applied Scientist - Formal Methods, EMEA</title>
			<description>
Competitive Salary :

Mistral AI:
About Mistral Mistral provides full-stack AI solutions: from frontier models to developer tools, applications, and compute. We partner with enterpr...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008213/applied-scientist-formal-methods-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 09 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008213/applied-scientist-formal-methods-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Lesaffre: Scientist in sourdough and ingredients (W/M) - 12 months CDD</title>
			<description>
Competitive Salary :

Lesaffre:
Company Description As a global key player in yeasts and fermentation , Lesaffre designs, manufactures and markets innovative solutions for Baking,...
Hauts-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008671/scientist-in-sourdough-and-ingredients-w-m-12-months-cdd/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008671/scientist-in-sourdough-and-ingredients-w-m-12-months-cdd/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Inria: Post-Doctoral Research Visit F/M Analysis of mobile network traffic in atypical situations</title>
			<description>
Competitive Salary :

Inria:
A propos du centre ou de la direction fonctionnelle The Inria research centre in Lyon is the 9th Inria research centre, formally created in January...
Villeurbanne, Auvergne-Rhône-Alpes, France
</description>
			<link>https://www.diversityinresearch.careers/job/2006119/post-doctoral-research-visit-f-m-analysis-of-mobile-network-traffic-in-atypical-situations/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 01 Nov 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006119/post-doctoral-research-visit-f-m-analysis-of-mobile-network-traffic-in-atypical-situations/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Quandela: Senior Quantum Optics Scientist - Spin-Based Quantum Systems</title>
			<description>
Competitive Salary :

Quandela:
- About Quandela: Quandela is a European deeptech scale-up developing modular, scalable and energy-efficient photonic and spin-optical quantum comp...
Palaiseau, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008930/senior-quantum-optics-scientist-spin-based-quantum-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008930/senior-quantum-optics-scientist-spin-based-quantum-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>INTERDIGITAL, Inc.: Postdoctoral Researcher - Energy-Efficient AI for Video Processing</title>
			<description>
Competitive Salary :

INTERDIGITAL, Inc.:
Join InterDigital's Video Lab to pioneer the next generation of energy-efficient AI for video. As a postdoctoral researcher, you will help shape te...
Rennes, France
</description>
			<link>https://www.diversityinresearch.careers/job/1978854/postdoctoral-researcher-energy-efficient-ai-for-video-processing/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 15 Jul 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1978854/postdoctoral-researcher-energy-efficient-ai-for-video-processing/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Owkin: Research Scientist - Foundation Models and Multimodal AI</title>
			<description>
Competitive Salary :

Owkin:
About us Owkin is an agentic AI company pioneering Biological Artificial Superintelligence to solve problems in biology where human researchers alo...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009718/research-scientist-foundation-models-and-multimodal-ai/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009718/research-scientist-foundation-models-and-multimodal-ai/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kepler Cheuvreux: QUANTITATIVE RESEARCH ANALYST - PARIS</title>
			<description>
Competitive Salary :

Kepler Cheuvreux:
Details Role: Quantitative Research Analyst - Market Microstructure &amp; Investment Strategies Department: Quantitative Research Start date: asap Loca...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009722/quantitative-research-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009722/quantitative-research-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Quandela: Quantum Optics Scientist - Spin-Based Quantum Systems</title>
			<description>
Competitive Salary :

Quandela:
- About Quandela: Quandela is a European deeptech scale-up developing modular, scalable and energy-efficient photonic and spin-optical quantum comp...
Palaiseau, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008668/quantum-optics-scientist-spin-based-quantum-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008668/quantum-optics-scientist-spin-based-quantum-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>JPMorgan Chase &amp; Co.: 2027 Quantitative Research - Risk - Off-Cycle - Analyst - Paris</title>
			<description>
Competitive Salary :

JPMorgan Chase &amp; Co.:
Job Description Job Description At JPMorganChase, we champion your innovative ideas through a supportive culture that helps you every step of the w...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2007957/2027-quantitative-research-risk-off-cycle-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007957/2027-quantitative-research-risk-off-cycle-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Marex: Quantitative Researcher Internship</title>
			<description>
Competitive Salary :

Marex:
About Marex Marex Group plc (NASDAQ: MRX) is a diversified global financial services platform providing essential liquidity, market access and infr...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2007155/quantitative-researcher-internship/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007155/quantitative-researcher-internship/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>