<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>1</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?OrganizationType=999603&amp;LocationId=5014900&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?OrganizationType=999603&amp;LocationId=5014900&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:45:18 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:45:18 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Haustechnik Fraunhofer: Student Research Assistants - DEM Modelling and Calibration of Granite for Geothermal Applications</title>
			<description>
Competitive Salary :

Haustechnik Fraunhofer:
The Fraunhofer Research Institution for Energy Infrastructures and Geotechnologies IEG conducts applied research in integrated energy infrastructur...
Bochum, Nordrhein-Westfalen, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2008216/student-research-assistants-dem-modelling-and-calibration-of-granite-for-geothermal-applications/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 09 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008216/student-research-assistants-dem-modelling-and-calibration-of-granite-for-geothermal-applications/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>