<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>13</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?LocationId=5169348&amp;keywords=Software+Engineer&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?LocationId=5169348&amp;keywords=Software+Engineer&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:29:43 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:29:43 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Lam Research Corporation: Senior Computational Scientist / Software Engineer - Feature Scale Process Simulation</title>
			<description>
Competitive Salary :

Lam Research Corporation:
About the role We are seeking an experienced Computational Software Engineer, based in Paris , to help develop the next generation of physics-based...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/1998985/senior-computational-scientist-software-engineer-feature-scale-process-simulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 04 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998985/senior-computational-scientist-software-engineer-feature-scale-process-simulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist Intern, AI Core Machine Learning (MSc)</title>
			<description>
Competitive Salary :

Meta:
We are committed to advancing the field of artificial intelligence by making fundamental advances in technologies to help interact with and underst...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2006860/research-scientist-intern-ai-core-machine-learning-msc-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 04 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006860/research-scientist-intern-ai-core-machine-learning-msc-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist Intern, AI Core Machine Learning (PhD)</title>
			<description>
Competitive Salary :

Meta:
We are committed to advancing the field of artificial intelligence by making fundamental advances in technologies to help interact with and underst...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2005870/research-scientist-intern-ai-core-machine-learning-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 31 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2005870/research-scientist-intern-ai-core-machine-learning-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Capital Fund Management (CFM): Machine Learning Researcher</title>
			<description>
Competitive Salary :

Capital Fund Management (CFM):
ABOUT CFM Founded in 1991, we are a global quantitative and systematic asset management firm applying a scientific approach to finance to develop a...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/1998981/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 04 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998981/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist, Omnilingual (FAIR)</title>
			<description>
Competitive Salary :

Meta:
Meta is looking for a Research Scientist to join its Fundamental AI Research (FAIR) organization, within Meta Superintelligence Labs. Our team has...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008922/research-scientist-omnilingual-fair-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008922/research-scientist-omnilingual-fair-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mistral AI: Applied Scientist - Formal Methods, EMEA</title>
			<description>
Competitive Salary :

Mistral AI:
About Mistral Mistral provides full-stack AI solutions: from frontier models to developer tools, applications, and compute. We partner with enterpr...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008213/applied-scientist-formal-methods-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 09 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008213/applied-scientist-formal-methods-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Quandela: Senior Quantum Optics Scientist - Spin-Based Quantum Systems</title>
			<description>
Competitive Salary :

Quandela:
- About Quandela: Quandela is a European deeptech scale-up developing modular, scalable and energy-efficient photonic and spin-optical quantum comp...
Palaiseau, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008930/senior-quantum-optics-scientist-spin-based-quantum-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008930/senior-quantum-optics-scientist-spin-based-quantum-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Owkin: Research Scientist - Foundation Models and Multimodal AI</title>
			<description>
Competitive Salary :

Owkin:
About us Owkin is an agentic AI company pioneering Biological Artificial Superintelligence to solve problems in biology where human researchers alo...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009718/research-scientist-foundation-models-and-multimodal-ai/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009718/research-scientist-foundation-models-and-multimodal-ai/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kepler Cheuvreux: QUANTITATIVE RESEARCH ANALYST - PARIS</title>
			<description>
Competitive Salary :

Kepler Cheuvreux:
Details Role: Quantitative Research Analyst - Market Microstructure &amp; Investment Strategies Department: Quantitative Research Start date: asap Loca...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009722/quantitative-research-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009722/quantitative-research-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Quandela: Quantum Optics Scientist - Spin-Based Quantum Systems</title>
			<description>
Competitive Salary :

Quandela:
- About Quandela: Quandela is a European deeptech scale-up developing modular, scalable and energy-efficient photonic and spin-optical quantum comp...
Palaiseau, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008668/quantum-optics-scientist-spin-based-quantum-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008668/quantum-optics-scientist-spin-based-quantum-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>JPMorgan Chase &amp; Co.: 2027 Quantitative Research - Risk - Off-Cycle - Analyst - Paris</title>
			<description>
Competitive Salary :

JPMorgan Chase &amp; Co.:
Job Description Job Description At JPMorganChase, we champion your innovative ideas through a supportive culture that helps you every step of the w...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2007957/2027-quantitative-research-risk-off-cycle-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007957/2027-quantitative-research-risk-off-cycle-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Marex: Quantitative Researcher Internship</title>
			<description>
Competitive Salary :

Marex:
About Marex Marex Group plc (NASDAQ: MRX) is a diversified global financial services platform providing essential liquidity, market access and infr...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2007155/quantitative-researcher-internship/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007155/quantitative-researcher-internship/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Marex: Quantitative Researcher</title>
			<description>
Competitive Salary :

Marex:
About Marex Marex Group plc (NASDAQ: MRX) is a diversified global financial services platform providing essential liquidity, market access and infr...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/1998356/quantitative-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 02 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998356/quantitative-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>