<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>45</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?Sector=67&amp;LocationId=5169413&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?Sector=67&amp;LocationId=5169413&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 04 Apr 2026 18:58:42 -0500</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 18:58:42 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Fortrea: Clinical Research Associate 1</title>
			<description>
Competitive Salary :

Fortrea:
Fortrea is growing his FSO department! We are actively looking for a CRA I to join our team. Responsibilities: Responsible for all aspects of site...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1954198/clinical-research-associate-1/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954198/clinical-research-associate-1/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alaya.bio: Bioengineering Associate Scientist/Scientist</title>
			<description>
Competitive Salary :

Alaya.bio:
Alaya.bio is a preclinical-stage biotech company pioneering a new generation of polymeric nanoparticles applied to the rapid and universal in situ...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1954102/bioengineering-associate-scientist-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954102/bioengineering-associate-scientist-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Electrify: Researcher, Veritasium 2</title>
			<description>
Competitive Salary :

Electrify:
Researcher, Veritasium 2 An opportunity to join an exciting, well-funded and fast-growing creator economy business. Electrify is a dynamic new digi...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1954099/researcher-veritasium-2/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954099/researcher-veritasium-2/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Electrify: Scriptwriter/Researcher (Freelance), Astrum Earth</title>
			<description>
Competitive Salary :

Electrify:
Scriptwriter/Researcher (Freelance) - Astrum Earth An opportunity to join an exciting, well-funded and fast-growing creator economy business. Elect...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1954098/scriptwriter-researcher-freelance-astrum-earth/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954098/scriptwriter-researcher-freelance-astrum-earth/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Cafeyn: Senior User Researcher</title>
			<description>
Competitive Salary :

Cafeyn:
Join Cafeyn: Where Innovation Meets Inspiration Cafeyn is more than a platform- it is transforming the way people access and experience content. Si...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1954095/senior-user-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954095/senior-user-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alice &amp; Bob: Quantum Device Theory Scientist</title>
			<description>
Competitive Salary :

Alice &amp; Bob:
Alice &amp; Bob is developing the first universal, fault-tolerant quantum computer to solve the world's hardest problems. The quantum computer we envis...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1953957/quantum-device-theory-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953957/quantum-device-theory-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Capital Fund Management (CFM): Quantitative researcher</title>
			<description>
Competitive Salary :

Capital Fund Management (CFM):
ABOUT CFM Founded in 1991, we are a global quantitative and systematic asset management firm applying a scientific approach to finance to develop a...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1953956/quantitative-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953956/quantitative-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Brattle Group: 2026 Research Analyst Intern - International Arbitration (Stage) - Paris</title>
			<description>
Competitive Salary :

The Brattle Group:
The Brattle Group is looking for a Stagiaire - Research Analyst in International Arbitration, to work out of our Paris office. ABOUT THE BRATTLE GR...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1953817/2026-research-analyst-intern-international-arbitration-stage-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 31 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953817/2026-research-analyst-intern-international-arbitration-stage-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist, FAIR SGT - Paris</title>
			<description>
Competitive Salary :

Meta:
Meta's Fundamental AI Research (FAIR) organization is seeking a Research Scientist to drive advancements in generative models, with a particular fo...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1953637/research-scientist-fair-sgt-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 29 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953637/research-scientist-fair-sgt-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Université PSL: Postdoctoral researcher in systems &amp; control - fuel cells M/F (F/H)</title>
			<description>
Competitive Salary :

Université PSL:
MINES Paris - PSL forme depuis sa création en 1783 des ingénieurs de très haut niveau capables de résoudre des problèmes complexes dans des champs...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1953511/postdoctoral-researcher-in-systems-and-control-fuel-cells-m-f-f-h-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 28 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953511/postdoctoral-researcher-in-systems-and-control-fuel-cells-m-f-f-h-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Inria: Post-Doctoral Research Visit F/M Postdoctoral Position: Quantum Cryptography and Verification of Qua</title>
			<description>
Competitive Salary :

Inria:
Contexte et atouts du poste The postdoctoral researcher will join the QAT team, hosted at the Département d'Informatique of the École Normale Supér...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1953503/post-doctoral-research-visit-f-m-postdoctoral-position-quantum-cryptography-and-verification-of-qua/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 28 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953503/post-doctoral-research-visit-f-m-postdoctoral-position-quantum-cryptography-and-verification-of-qua/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alimentiv: Clinical Research Associate II (France)</title>
			<description>
Competitive Salary :

Alimentiv:
Primarily a training and development role, this position will support and observe clinical site monitoring services both inhouse and in the field w...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1953353/clinical-research-associate-ii-france-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 27 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953353/clinical-research-associate-ii-france-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bigblue: Applied Scientist</title>
			<description>
Competitive Salary :

Bigblue:
Paris | Full-time | Fluent FR &amp; GB E-commerce is booming - but independent brands still struggle to match the seamless logistics of giants like Ama...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1953250/applied-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 26 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953250/applied-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist, AI Research (PhD)</title>
			<description>
Competitive Salary :

Meta:
We are doing research on deep learning research related to memory that would be suitable to extend the knowledge base of neural network for persona...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1953078/research-scientist-ai-research-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 24 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953078/research-scientist-ai-research-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist, FAIR</title>
			<description>
Competitive Salary :

Meta:
Meta's Fundamental AI Research (FAIR) organization is seeking a Research Scientist to drive advancements in generative models, with a particular fo...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1952824/research-scientist-fair/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 22 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952824/research-scientist-fair/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Fortrea: Clinical Research Associate I</title>
			<description>
Competitive Salary :

Fortrea:
Fortrea is looking for CRA I to join FSO department. You Responsibilities (but not only): Responsible for all aspects of study site monitoring incl...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1952822/clinical-research-associate-i/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 22 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952822/clinical-research-associate-i/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Inserm: Postdoctoral Researcher - H/F</title>
			<description>
Competitive Salary :

Inserm:
L'entreprise L'Inserm est le seul organisme public français entièrement dédié à la recherche biologique, médicale et en santé des populations. Il d...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1952821/postdoctoral-researcher-h-f/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 22 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952821/postdoctoral-researcher-h-f/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist, AI for Reasoning</title>
			<description>
Competitive Salary :

Meta:
Meta is seeking a Research Scientist to join its Fundamental AI Research (FAIR) organization, focused on making significant advances in LLMs reason...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1952186/research-scientist-ai-for-reasoning/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952186/research-scientist-ai-for-reasoning/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Inria: Post-Doctoral Research Visit F/M Postdoctoral Researcher Position: AI Research for Climate Change an</title>
			<description>
Competitive Salary :

Inria:
Contexte et atouts du poste The INRIA team, ARCHES: AI Research for Climate Change and Environmental Sustainability is currently accepting applicat...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1952183/post-doctoral-research-visit-f-m-postdoctoral-researcher-position-ai-research-for-climate-change-an/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952183/post-doctoral-research-visit-f-m-postdoctoral-researcher-position-ai-research-for-climate-change-an/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Inria: Post-Doctoral Research Visit F/M Postdoctoral Researcher (SRP) - Nonlinear Mixed-Effects Models &amp; Pa</title>
			<description>
Competitive Salary :

Inria:
Contexte et atouts du poste The clinical progression of neurodegenerative diseases takes place over several years and involves a complex evolution...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1951920/post-doctoral-research-visit-f-m-postdoctoral-researcher-srp-nonlinear-mixed-effects-models-and-pa/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1951920/post-doctoral-research-visit-f-m-postdoctoral-researcher-srp-nonlinear-mixed-effects-models-and-pa/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>