<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>60</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?LocationId=5169413&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?LocationId=5169413&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:35:01 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:35:01 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Kepler Cheuvreux: QUANTITATIVE RESEARCH ANALYST - PARIS</title>
			<description>
Competitive Salary :

Kepler Cheuvreux:
Details Role: Quantitative Research Analyst - Market Microstructure &amp; Investment Strategies Department: Quantitative Research Start date: asap Loca...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009722/quantitative-research-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009722/quantitative-research-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist, AI Language Research</title>
			<description>
Competitive Salary :

Meta:
Meta is seeking a Research Scientist to advance the frontiers of open source large language models, contributing to foundational research and appli...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009720/research-scientist-ai-language-research/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009720/research-scientist-ai-language-research/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Datadog: Staff Research Scientist - Post-Training for Observability Native Models</title>
			<description>
Competitive Salary :

Datadog:
As a Staff Research Scientist within Datadog AI Research (DAIR), you will drive work on fundamental research in post-training and multimodal observ...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009719/staff-research-scientist-post-training-for-observability-native-models/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009719/staff-research-scientist-post-training-for-observability-native-models/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Owkin: Research Scientist - Foundation Models and Multimodal AI</title>
			<description>
Competitive Salary :

Owkin:
About us Owkin is an agentic AI company pioneering Biological Artificial Superintelligence to solve problems in biology where human researchers alo...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009718/research-scientist-foundation-models-and-multimodal-ai/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009718/research-scientist-foundation-models-and-multimodal-ai/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Datadog: Staff Research Scientist - Foundation &amp; World Models</title>
			<description>
Competitive Salary :

Datadog:
As a Staff Research Scientist within Datadog AI Research (DAIR), you will drive fundamental research in foundation models and multimodality as a ha...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009450/staff-research-scientist-foundation-and-world-models/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009450/staff-research-scientist-foundation-and-world-models/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mistral AI: Applied Scientist Lead - Robotics, EMEA</title>
			<description>
Competitive Salary :

Mistral AI:
About Mistral Mistral provides full-stack AI solutions: from frontier models to developer tools, applications, and compute. We partner with enterpr...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009449/applied-scientist-lead-robotics-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009449/applied-scientist-lead-robotics-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TFS HealthScience: Senior Clinical Research Associate</title>
			<description>
Competitive Salary :

TFS HealthScience:
TFS HealthScience is a leading global mid-size Contract Research Organization (CRO) that partners with biotechnology and pharmaceutical companies t...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009447/senior-clinical-research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009447/senior-clinical-research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist Intern, Muse RL and Agents Team (MSc)</title>
			<description>
Competitive Salary :

Meta:
Meta was built to help people connect and share, and over the last decade our tools have played a critical part in changing how people around the w...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009446/research-scientist-intern-muse-rl-and-agents-team-msc-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009446/research-scientist-intern-muse-rl-and-agents-team-msc-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ICON plc: Senior Clinical Research Associate</title>
			<description>
Competitive Salary :

ICON plc:
Senior Clinical Research Associate At ICON Strategic Solutions, you will work in a sponsor-dedicated model, supported by ICON's global expertise. A...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009188/senior-clinical-research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009188/senior-clinical-research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ICON plc: Clinical Research Associate II</title>
			<description>
Competitive Salary :

ICON plc:
Clinical Research Associate II At ICON Strategic Solutions, you will work in a sponsor-dedicated model, supported by ICON's global expertise. As th...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009187/clinical-research-associate-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009187/clinical-research-associate-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist, AI Research (PhD)</title>
			<description>
Competitive Salary :

Meta:
We are doing research on deep learning research related to memory that would be suitable to extend the knowledge base of neural network for persona...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009185/research-scientist-ai-research-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009185/research-scientist-ai-research-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TempoPHARMA: Freelance Clinical Research Associate (CRA) - Czech Republic</title>
			<description>
Competitive Salary :

TempoPHARMA:
À propos de TempoPHARMA For over 25 years, TempoPHARMA has been supporting talented professionals in the life sciences sector in their career devel...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008929/freelance-clinical-research-associate-cra-czech-republic/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008929/freelance-clinical-research-associate-cra-czech-republic/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mistral AI: Applied Scientist - Optimisation, EMEA</title>
			<description>
Competitive Salary :

Mistral AI:
About Mistral Mistral provides full-stack AI solutions: from frontier models to developer tools, applications, and compute. We partner with enterpr...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008926/applied-scientist-optimisation-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008926/applied-scientist-optimisation-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Meta: Research Scientist, Omnilingual (FAIR)</title>
			<description>
Competitive Salary :

Meta:
Meta is looking for a Research Scientist to join its Fundamental AI Research (FAIR) organization, within Meta Superintelligence Labs. Our team has...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008922/research-scientist-omnilingual-fair-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008922/research-scientist-omnilingual-fair-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mistral AI: Applied Scientist - Formal Methods, EMEA</title>
			<description>
Competitive Salary :

Mistral AI:
About Mistral Mistral provides full-stack AI solutions: from frontier models to developer tools, applications, and compute. We partner with enterpr...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008213/applied-scientist-formal-methods-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 09 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008213/applied-scientist-formal-methods-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>JPMorgan Chase &amp; Co.: 2027 Quantitative Research - Risk - Off-Cycle - Analyst - Paris</title>
			<description>
Competitive Salary :

JPMorgan Chase &amp; Co.:
Job Description Job Description At JPMorganChase, we champion your innovative ideas through a supportive culture that helps you every step of the w...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2007957/2027-quantitative-research-risk-off-cycle-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007957/2027-quantitative-research-risk-off-cycle-analyst-paris/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Cellebrite: Senior Vulnerability Researcher</title>
			<description>
Competitive Salary :

Cellebrite:
Description Company Overview: Cellebrite's (Nasdaq: CLBT) mission is to enable its global customers to protect and save lives by enhancing digital...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2007956/senior-vulnerability-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007956/senior-vulnerability-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Getty Images: Senior Insights &amp; Curation Researcher</title>
			<description>
Competitive Salary :

Getty Images:
Working closely with the Creative Insights team, this person will be responsible for the gathering, selection, and elevation of visuals within Gett...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2007697/senior-insights-and-curation-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007697/senior-insights-and-curation-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Tissium: Senior Clinical Research Scientist M/F/X</title>
			<description>
Competitive Salary :

Tissium:
Tissium is a mission-driven medical device company founded in 2013 , headquartered in Paris , with a production facility in Roncq (near Lille) and...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2007157/senior-clinical-research-scientist-m-f-x/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007157/senior-clinical-research-scientist-m-f-x/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Marex: Quantitative Researcher Internship</title>
			<description>
Competitive Salary :

Marex:
About Marex Marex Group plc (NASDAQ: MRX) is a diversified global financial services platform providing essential liquidity, market access and infr...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2007155/quantitative-researcher-internship/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007155/quantitative-researcher-internship/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>