<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>148</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?Sector=67&amp;LocationId=5828448&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?Sector=67&amp;LocationId=5828448&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:21:36 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:21:36 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>University of California, Berkeley: Assistant/Associate/Full Project Scientist - Neuroimaging -Feinberg Lab - Neuroscience Department</title>
			<description>
Competitive Salary :

University of California, Berkeley:
Position overview Salary range: The UC academic salary scales set the minimum pay determined by rank and step at appointment. See the table for the...
California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009609/assistant-associate-full-project-scientist-neuroimaging-feinberg-lab-neuroscience-department/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009609/assistant-associate-full-project-scientist-neuroimaging-feinberg-lab-neuroscience-department/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Commander, Navy Installations Command: Research Physical Scientist, AST, Earth Sciences Remote Sensing (Direct Hire)</title>
			<description>
Competitive Salary :

Commander, Navy Installations Command:
Summary You will serve as a Research Physical Scientist in the Earth Science Division at NASA's Ames Research Center. You will advance the goals of...
Moffett, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008710/research-physical-scientist-ast-earth-sciences-remote-sensing-direct-hire-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008710/research-physical-scientist-ast-earth-sciences-remote-sensing-direct-hire-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Institutional Research Analyst (DO)</title>
			<description>
Competitive Salary :

Kern Community College District:
Salary: $7,090.65 - $10,018.90 Monthly Location : District Office, CA Job Type: Classified Job Number: FY25-2600434 College: District Office Depart...
California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1991140/institutional-research-analyst-do-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 03 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1991140/institutional-research-analyst-do-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kern Community College District: Senior Institutional Research Analyst</title>
			<description>
Competitive Salary :

Kern Community College District:
Salary : $93,921.12 - $132,708.00 Annually Location : Bakersfield College -- Panorama Campus, CA Job Type: Classified Job Number: FY26-2700111 Coll...
Bakersfield, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2005908/senior-institutional-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 31 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2005908/senior-institutional-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>California Lutheran University: Associate or Full Professor of Engineering</title>
			<description>
Competitive Salary :

California Lutheran University:
Posting Details Position Information Position Title Associate or Full Professor of Engineering Position Category Faculty FLSA Exempt Position Statu...
Thousand Oaks, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007019/associate-or-full-professor-of-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 04 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007019/associate-or-full-professor-of-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist - Model Capability Boundary Exploration and AI Data Flywheel System Development -</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie We are looking for talented individuals to join our team in 2027. As a graduate, you will get opportunities to pursue bold ideas, t...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009823/research-scientist-model-capability-boundary-exploration-and-ai-data-flywheel-system-development-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009823/research-scientist-model-capability-boundary-exploration-and-ai-data-flywheel-system-development-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist - [Seed Model - Alignment &amp; Preparedness]</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie Seed Model-Alignment &amp; Preparedness is dedicated to advancing AI safety alongside frontier model capabilities. Backed by sustained...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009822/research-scientist-seed-model-alignment-and-preparedness-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009822/research-scientist-seed-model-alignment-and-preparedness-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist Graduate (Seed Model - Vision - Generative AI) - 2026 Start (PhD)</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie About the Team Established in 2023, the ByteDance Seed team is dedicated to pioneering new paths toward artificial general intellig...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009821/research-scientist-graduate-seed-model-vision-generative-ai-2026-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009821/research-scientist-graduate-seed-model-vision-generative-ai-2026-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist - ByteBrain - Global Frontier Tech Recruitment Program - 2027 Start (PhD)</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie ByteBrain is ByteDance's AI for Infrastructure (AI4Infra) platform, dedicated to improving the efficiency, reliability, and intelli...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009818/research-scientist-bytebrain-global-frontier-tech-recruitment-program-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009818/research-scientist-bytebrain-global-frontier-tech-recruitment-program-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist- 3D/4D Reconstruction/Generation, PICO- San Jose, CA</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie About the Team The PICO MR team is dedicated to developing core environmental perception algorithms for the PICO system. The team f...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009817/research-scientist-3d-4d-reconstruction-generation-pico-san-jose-ca/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009817/research-scientist-3d-4d-reconstruction-generation-pico-san-jose-ca/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist Graduate (Distributed NoSQL Database Systems) - 2027 Start (PhD)</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie About the Team Join ByteDance's database development team, where you'll build and own cutting-edge database products supporting Byt...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009816/research-scientist-graduate-distributed-nosql-database-systems-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009816/research-scientist-graduate-distributed-nosql-database-systems-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist Graduate (Multi-modal Agentic Databases) - 2027 Start (PhD)</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie About the team: With the fast growth of Bytedance's business, Bytedance's system infrastructure is currently at a massive scale and...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009815/research-scientist-graduate-multi-modal-agentic-databases-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009815/research-scientist-graduate-multi-modal-agentic-databases-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist Computational Imaging Graduate (Pico) - 2027 Start (PhD) - Graduate (PICO Lab) -</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie The PICO Lab Technology Platform Electrical Engineering team designs the silicon and electrical architecture behind AR/VR platforms...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009814/research-scientist-computational-imaging-graduate-pico-2027-start-phd-graduate-pico-lab-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009814/research-scientist-computational-imaging-graduate-pico-2027-start-phd-graduate-pico-lab-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist - Graduate (Video and Edge, Multimedia Lab) - 2027 Start (PhD)</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie The Multimedia Lab builds highly efficient, scalable video codec hardware solutions (FPGA and ASIC) from the ground up, serving bil...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009811/research-scientist-graduate-video-and-edge-multimedia-lab-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009811/research-scientist-graduate-video-and-edge-multimedia-lab-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist Graduate (Seed Model - Speech - Interaction &amp; Learning) - 2026 Start (PhD)</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie About the Team Established in 2023, the ByteDance Seed team is dedicated to pioneering new paths toward artificial general intellig...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009566/research-scientist-graduate-seed-model-speech-interaction-and-learning-2026-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009566/research-scientist-graduate-seed-model-speech-interaction-and-learning-2026-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist Graduate (Seed Quantum Chemistry and Machine Learning) - 2027 Start (PhD)</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie About the Team: Our team at ByteDance Seed has been focusing on developing quantum computational chemistry and machine learning too...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009564/research-scientist-graduate-seed-quantum-chemistry-and-machine-learning-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009564/research-scientist-graduate-seed-quantum-chemistry-and-machine-learning-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Western Digital: Quantum Compute Simulation Scientist</title>
			<description>
Competitive Salary :

Western Digital:
Company Description WD is building the infrastructure behind the AI-driven data economy. As AI scales, so does data. Every interaction, every model...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009560/quantum-compute-simulation-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009560/quantum-compute-simulation-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Tech Lead Research Scientist, Physical AI Infra</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie The Infra-Compute division builds large-scale, highly available cloud and AI infrastructure that powers our public cloud offerings...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009275/tech-lead-research-scientist-physical-ai-infra/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009275/tech-lead-research-scientist-physical-ai-infra/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Visual Generation &amp; Multimodal Evaluation Researcher Graduate (AML-Ark-US) - 2027 Start (PhD)</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie The Applied Machine Learning Ark team combines system engineering and machine learning to develop and operate Large Language Model...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009045/visual-generation-and-multimodal-evaluation-researcher-graduate-aml-ark-us-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009045/visual-generation-and-multimodal-evaluation-researcher-graduate-aml-ark-us-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Fujitsu: Senior Researcher/ Principal Researcher</title>
			<description>
Competitive Salary :

Fujitsu:
Santa Clara, California Location Flexibility: Primary Location Only Req Id: 9361 Posting Start Date: 8/28/26 At Fujitsu, we're on a mission to crea...
Santa Clara, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2005301/senior-researcher-principal-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 28 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2005301/senior-researcher-principal-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>