<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>8</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?OrganizationType=999601&amp;LocationId=5828459&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?OrganizationType=999601&amp;LocationId=5828459&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:44:29 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:44:29 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Mercy Health: Certified Lab Scientist - Clinical Lab</title>
			<description>
Competitive Salary :

Mercy Health:
Overview Department: Lab Schedule: Part Time; Evenings; 2-1030 or 3-1130; Rotating weekends, holidays, on-call Facility : Mercy Medical Center Loca...
Aurora, Illinois, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009813/certified-lab-scientist-clinical-lab/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009813/certified-lab-scientist-clinical-lab/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Prinova US LLC: Formulation Scientist II</title>
			<description>
Competitive Salary :

Prinova US LLC:
Unlock your potential with Prinova We are Prinova, a leading global supplier of ingredients and premix manufacturing solutions, and trusted by the...
Carol Stream, Illinois, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000758/formulation-scientist-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000758/formulation-scientist-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>DRW: Quantitative Researcher - Delta One</title>
			<description>
Competitive Salary :

DRW:
DRW is a diversified trading firm with over 3 decades of experience bringing sophisticated technology and exceptional people together to operate in...
Chicago, Illinois, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009827/quantitative-researcher-delta-one/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009827/quantitative-researcher-delta-one/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Neuberger Berman Group LLC: Senior Research Analyst</title>
			<description>
Competitive Salary :

Neuberger Berman Group LLC:
We are seeking a Senior Credit Research Analyst to join the Global Investment Grade Credit Research team. Our goal is to further deepen our researc...
Chicago, Illinois, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009563/senior-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009563/senior-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Frontage Laboratories: Research Technician</title>
			<description>
Competitive Salary :

Frontage Laboratories:
Research Technician, Toxicology Title: Research Technician Location: Chicago, IL Reports to: Supervisor of Toxicology Full-time Frontage Laboratori...
Chicago, Illinois, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007733/research-technician/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007733/research-technician/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Ascension Saint Agnes Hospital: Clinical Lab Scientist Lead</title>
			<description>
Competitive Salary :

Ascension Saint Agnes Hospital:
Overview • Department: Clinical Lab • Schedule: Evening Shift- 2:30pm-11pm with rotating holidays and weekends • Facility: St. Mary of Nazareth Hos...
Chicago, Illinois, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2006151/clinical-lab-scientist-lead/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 01 Nov 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006151/clinical-lab-scientist-lead/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Ascension Saint Agnes Hospital: Clinical Lab Scientist</title>
			<description>
Competitive Salary :

Ascension Saint Agnes Hospital:
Bonus Amount $10,000 Bonus Information Sign-On Bonus Available for Qualified Candidates. Eligibility and payout terms apply. Details discussed duri...
Chicago, Illinois, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2004202/clinical-lab-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 24 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2004202/clinical-lab-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>LegalAndGeneral: Esoteric ABS Research Analyst, L&amp;G - Asset Management, America</title>
			<description>
Competitive Salary :

LegalAndGeneral:
Company Description L&amp;G's Asset Management business is a major investor across public and private markets worldwide, with $1.533 trillion in AUM.*...
Chicago, Illinois, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000760/esoteric-abs-research-analyst-l-and-g-asset-management-america/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000760/esoteric-abs-research-analyst-l-and-g-asset-management-america/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>