<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>35</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?LocationId=5828467&amp;keywords=Scientist&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?LocationId=5828467&amp;keywords=Scientist&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 04 Apr 2026 12:22:00 -0500</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 12:22:00 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Venesco LLC: Scientist III</title>
			<description>
Competitive Salary :

Venesco LLC:
Scientist III Company: Venesco, LLC Position Type: Full-Time / Contract Hourly Rate: $76.66 Position Overview Venesco, LLC is seeking a Scientist I...
Aberdeen, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953317/scientist-iii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 26 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953317/scientist-iii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Venesco LLC: Scientist II</title>
			<description>
Competitive Salary :

Venesco LLC:
Scientist II Hourly Rate: $64.03 Position Overview Serves as a senior technical advisor supporting complex scientific programs and research initiat...
Aberdeen, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953318/scientist-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 26 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953318/scientist-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Venesco LLC: Scientist I</title>
			<description>
Competitive Salary :

Venesco LLC:
Scientist I Hourly Rate: $54.30 Position Overview Provides subject matter expertise in specialized scientific or technical fields, supporting compl...
Aberdeen, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953314/scientist-i/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 26 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953314/scientist-i/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Council for Logistics Research, Inc.: Research Scientist</title>
			<description>
Competitive Salary :

Council for Logistics Research, Inc.:
Research Scientist (Senior Functional Analyst) Council for Logistics Research, Inc. (CLR) McLean, VA Benefits Offered: Medical, Life Insurance, 401...
Bethesda, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1951606/research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 09 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1951606/research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bigbear.ai: Senior Decision Scientist</title>
			<description>
Competitive Salary :

Bigbear.ai:
Overview BigBear.ai is seeking a Senior Decision Scientist to support one of our Intelligence clients' Object Based Intelligence mission. This posi...
District of Columbia, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953071/senior-decision-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 23 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953071/senior-decision-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pharmaron: Associate Scientist III, Immunoassay</title>
			<description>
Competitive Salary :

Pharmaron:
Position : Associate Scientist III Salary Range: $66K - $76K Location: Germantown, MD (on-site) About Pharmaron Pharmaron is a global CRO (Contract...
Germantown, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1954008/associate-scientist-iii-immunoassay/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954008/associate-scientist-iii-immunoassay/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Venesco LLC: Scientist II (Visiting - Uplift Regions)</title>
			<description>
Competitive Salary :

Venesco LLC:
Scientist II (Visiting - Uplift Regions) Company: Venesco, LLC Position Type: Full-Time / Contract Hourly Rate: $64.03 Position Overview Venesco, L...
Aberdeen, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953316/scientist-ii-visiting-uplift-regions-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 26 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953316/scientist-ii-visiting-uplift-regions-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>MAPMG: Research Scientist II (Infectious Disease Epidemiology Health Services Research)</title>
			<description>
Competitive Salary :

MAPMG:
Mid-Atlantic Permanente Medical Group (MAPMG) invites applications for the position of Research Scientist II (Infectious Disease Epidemiology/Healt...
District of Columbia, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1941031/research-scientist-ii-infectious-disease-epidemiology-health-services-research-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 25 Nov 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1941031/research-scientist-ii-infectious-disease-epidemiology-health-services-research-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>MAPMG: Research Scientist III (Infectious Disease Epidemiology and Health Services Research)</title>
			<description>
Competitive Salary :

MAPMG:
Mid-Atlantic Permanente Medical Group (MAPMG) invites applications for the position of Research Scientist III (Infectious Disease Epidemiology/Heal...
District of Columbia, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1941030/research-scientist-iii-infectious-disease-epidemiology-and-health-services-research-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 25 Nov 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1941030/research-scientist-iii-infectious-disease-epidemiology-and-health-services-research-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Goldbelt, Inc.: Scientist II</title>
			<description>
Competitive Salary :

Goldbelt, Inc.:
Overview Goldbelt Apex, a part of the Healthcare Technology Transformation Group, is a data-focused company dedicated to process and quality in eve...
Silver Spring, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1942595/scientist-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 05 Dec 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1942595/scientist-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>United Urology Group: Medical Laboratory Scientist</title>
			<description>
Competitive Salary :

United Urology Group:
Why Join Us? At United Urology Group, our employees are at the heart of our mission and have incredible opportunities to impact our patients' lives...
Beltsville, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952615/medical-laboratory-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 19 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952615/medical-laboratory-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Assistant Research Scientist</title>
			<description>
Competitive Salary :

University of Maryland:
Job Description Summary Organization's Summary Statement: IBBR is a joint research enterprise of the University of Maryland, College Park, the Univ...
College Park, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1949820/assistant-research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 20 Feb 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1949820/assistant-research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>LifeBridge Health: Medical Lab Scientist</title>
			<description>
Competitive Salary :

LifeBridge Health:
Summary JOB SUMMARY Under general supervision, performs clinical laboratory tests to obtain data for use in diagnosis and treatment of disease, acc...
London, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953768/medical-lab-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 30 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953768/medical-lab-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Chenega Corporation: Research Scientist I - Virology</title>
			<description>
Competitive Salary :

Chenega Corporation:
Overview Come join a company that strives for Extraordinary People and Exceptional Performance! Chenega Professional &amp; Technical Services, a Cheneg...
Detrick, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1949950/research-scientist-i-virology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 21 Feb 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1949950/research-scientist-i-virology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Chenega Corporation: Scientist 3 - Cell Biology</title>
			<description>
Competitive Salary :

Chenega Corporation:
Overview Come join a company that strives for Extraordinary People and Exceptional Performance! Chenega Professional and Technical Services, LLC. ,...
Detrick, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1944952/scientist-3-cell-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 27 Dec 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1944952/scientist-3-cell-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Maryland: Affective Neuroscience Assistant Research Scientist</title>
			<description>
Competitive Salary :

University of Maryland:
Job Description Summary Organization's Summary Statement: The Applied Research Laboratory for Intelligence and Security (ARLIS), based at the Unive...
College Park, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1943444/affective-neuroscience-assistant-research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 16 Dec 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1943444/affective-neuroscience-assistant-research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Chenega Corporation: Scientist 1 - Automation &amp; Assay Development</title>
			<description>
Competitive Salary :

Chenega Corporation:
Overview Come join a company that strives for Extraordinary People and Exceptional Performance! Chenega Professional and Technical Services, LLC. ,...
Detrick, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1948843/scientist-1-automation-and-assay-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 09 Feb 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1948843/scientist-1-automation-and-assay-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>DATAPATH INC: Computer and Information Research Scientist (55270)</title>
			<description>
Competitive Salary :

DATAPATH INC:
DataPath is a global leader in remote satellite-based communications solutions that solve our customers' toughest communications challenges in urge...
Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1950363/computer-and-information-research-scientist-55270-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 26 Feb 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1950363/computer-and-information-research-scientist-55270-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Chenega Corporation: Molecular Virology Lead - Scientist III</title>
			<description>
Competitive Salary :

Chenega Corporation:
Overview Come join a company that strives for Extraordinary People and Exceptional Performance! Chenega Professional and Technical Services, a Chen...
Detrick, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952347/molecular-virology-lead-scientist-iii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 16 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952347/molecular-virology-lead-scientist-iii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Phasecraft: Senior Quantum Computational Materials Scientist, US</title>
			<description>
Competitive Salary :

Phasecraft:
Phasecraft is the quantum algorithms company. We are building the mathematical foundations for quantum computing applications that solve real-world...
District of Columbia, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1940557/senior-quantum-computational-materials-scientist-us/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 25 Nov 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1940557/senior-quantum-computational-materials-scientist-us/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>