<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>30</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?LocationId=5828468&amp;keywords=Scientist&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?LocationId=5828468&amp;keywords=Scientist&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:48:18 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:48:18 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Abselion: Field Application Scientist (US)</title>
			<description>
Competitive Salary :

Abselion:
About the job Field Application Scientist (US) About the role As our Field Application Scientist (FAS), you'll be the first scientist customers mee...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1997317/field-application-scientist-us-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 27 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1997317/field-application-scientist-us-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Karen Clark &amp; Company: Research Scientist (Wildfire Modeling)</title>
			<description>
Competitive Salary :

Karen Clark &amp; Company:
Research Scientist (Wildfire Modeling) KCC seeks a highly qualified physical scientist with experience in the field of wildfires to join our growin...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2006819/research-scientist-wildfire-modeling-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 03 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006819/research-scientist-wildfire-modeling-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Foundation Medicine, Inc.: Bioinformatics Scientist I</title>
			<description>
Competitive Salary :

Foundation Medicine, Inc.:
About the Job: The Scientist I, Bioinformatics develops novel methods for detecting, reporting and analyzing alterations in tumor DNA and RNA, whil...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1996033/bioinformatics-scientist-i/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 23 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1996033/bioinformatics-scientist-i/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Foundation Medicine, Inc.: Bioinformatics Scientist I</title>
			<description>
Competitive Salary :

Foundation Medicine, Inc.:
About the Job: The Scientist I, Bioinformatics develops novel methods for detecting, reporting and analyzing alterations in tumor DNA and RNA, whil...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000008/bioinformatics-scientist-i/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 08 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000008/bioinformatics-scientist-i/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pharmaron: Scientist III, Bioassay Development</title>
			<description>
Competitive Salary :

Pharmaron:
Position : Scientist III, Bioassay Development Salary Range: $85,000 - $100,000/yr. Location: Woburn, MA About Pharmaron Pharmaron is a global cont...
Woburn, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007723/scientist-iii-bioassay-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007723/scientist-iii-bioassay-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Foundation Medicine, Inc.: Scientist II, Diagnostic Development &amp; Validation</title>
			<description>
Competitive Salary :

Foundation Medicine, Inc.:
About the Job The Scientist II, Diagnostic Development &amp; Validation supports the full development lifecycle, from concept through commercial launch...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009507/scientist-ii-diagnostic-development-and-validation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009507/scientist-ii-diagnostic-development-and-validation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Foundation Medicine, Inc.: Scientist I, Translational Oncology and Clinical Reporting</title>
			<description>
Competitive Salary :

Foundation Medicine, Inc.:
About the Job: The Scientist I, Translational Oncology &amp; Clinical Reporting (TOCR), makes essential contributions as both an individual contributor...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007993/scientist-i-translational-oncology-and-clinical-reporting/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007993/scientist-i-translational-oncology-and-clinical-reporting/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Beth Israel Lahey Health: Visiting Scientist</title>
			<description>
Competitive Salary :

Beth Israel Lahey Health:
When you join the growing BILH team, you're not just taking a job, you're making a difference in people's lives. Position Summary We are seeking a...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008608/visiting-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 10 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008608/visiting-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>IPG Photonics: Laser Scientist</title>
			<description>
Competitive Salary :

IPG Photonics:
IPG Photonics is revolutionizing the laser industry as the pioneering developer and leading producer of fiber lasers and amplifiers. Headquartered...
Marlborough, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1995914/laser-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 22 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1995914/laser-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008164/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008164/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008174/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008174/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Artis BioSolutions: Associate Scientist, Analytics</title>
			<description>
Competitive Salary :

Artis BioSolutions:
At Artis BioSolutions, our Analytics Department powers the advancement of a cutting-edge portfolio of Cell and Gene Therapy (CGT) products, includi...
Watertown, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002849/associate-scientist-analytics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 18 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002849/associate-scientist-analytics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Genezen: Scientist I, Analytical Development</title>
			<description>
Competitive Salary :

Genezen:
The field of gene therapy is growing rapidly and Genezen is here to meet the exacting needs of our clients. We provide process development, produce...
Lexington, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1998039/scientist-i-analytical-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 30 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998039/scientist-i-analytical-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Beth Israel Lahey Health: Lead Genomic Medical Laboratory Scientist</title>
			<description>
Competitive Salary :

Beth Israel Lahey Health:
When you join the growing BILH team, you're not just taking a job, you're making a difference in people's lives. The NGS laboratory is a new initia...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008605/lead-genomic-medical-laboratory-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 10 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008605/lead-genomic-medical-laboratory-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Editas Medicine: Scientist I, Computational Biology - Contract</title>
			<description>
Competitive Salary :

Editas Medicine:
At Editas Medicine, we are pioneering the possible. Our mission and commitment is to translate the power and potential of the CRISPR/Cas12a and CRI...
Cambridge, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008166/scientist-i-computational-biology-contract/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008166/scientist-i-computational-biology-contract/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist, LNP Discovery Biology</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2004120/principal-scientist-lnp-discovery-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 23 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2004120/principal-scientist-lnp-discovery-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist - In Vitro Immunotherapy</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002329/principal-scientist-in-vitro-immunotherapy/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 16 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002329/principal-scientist-in-vitro-immunotherapy/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist, Translational Quantitative Pharmacology</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000772/principal-scientist-translational-quantitative-pharmacology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000772/principal-scientist-translational-quantitative-pharmacology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Editas Medicine: Scientist I, Next Generation Sequencing - Contract</title>
			<description>
Competitive Salary :

Editas Medicine:
At Editas Medicine, we are pioneering the possible. Our mission and commitment is to translate the power and potential of the CRISPR/Cas12a and CRI...
Cambridge, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008167/scientist-i-next-generation-sequencing-contract/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008167/scientist-i-next-generation-sequencing-contract/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Lab Bench Scientist - Ligand-binding assays</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2003606/lab-bench-scientist-ligand-binding-assays/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2003606/lab-bench-scientist-ligand-binding-assays/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>