<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>44</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?OrganizationType=999601&amp;LocationId=5828480&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?OrganizationType=999601&amp;LocationId=5828480&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:43:16 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:43:16 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Pepsico: Flavorist - Principal Scientist</title>
			<description>
Competitive Salary :

Pepsico:
Overview As part of the Flavor Innovation and Taste Technology team, you will drive development, application and commercialization of new flavors a...
Valhalla, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007987/flavorist-principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007987/flavorist-principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ProHEALTH Medical Management: Post-Doctoral Research Fellow (Re-Irradiation)</title>
			<description>
Competitive Salary :

ProHEALTH Medical Management:
**This position is eligible to receive a Sign-on Bonus.** Located in Manhattan, The New York Proton Center (NYPC) is one of the most unique and res...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009937/post-doctoral-research-fellow-re-irradiation-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009937/post-doctoral-research-fellow-re-irradiation-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Machine Learning Researcher</title>
			<description>
Competitive Salary :

Morgan Stanley:
Morgan Stanley's Machine Learning Research Department is responsible for working across the Firms many business units and technology teams to solve...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009832/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009832/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: 2027 Machine Learning Research Associate Program - PhD (New York)</title>
			<description>
Competitive Salary :

Morgan Stanley:
2027 Machine Learning Research Associate Program - PhD (New York) City New York Education Level Doctorate Degree Business Unit Technology Job descr...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009831/2027-machine-learning-research-associate-program-phd-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009831/2027-machine-learning-research-associate-program-phd-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Equity Research - Associate, SMID Cap Biotech (New York)</title>
			<description>
Competitive Salary :

Morgan Stanley:
Research Morgan Stanley Investment Research is uniquely committed to being an essential part of our clients' investment process. We strive to be th...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009830/equity-research-associate-smid-cap-biotech-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009830/equity-research-associate-smid-cap-biotech-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist- SLAM &amp; VIO</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009693/research-scientist-slam-and-vio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009693/research-scientist-slam-and-vio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Equity Research - Analyst/Associate, Airlines &amp; Freight Transportation (New York)</title>
			<description>
Competitive Salary :

Morgan Stanley:
Research Morgan Stanley Investment Research is uniquely committed to being an essential part of our clients' investment process. We strive to be th...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009582/equity-research-analyst-associate-airlines-and-freight-transportation-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009582/equity-research-analyst-associate-airlines-and-freight-transportation-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>DRW: Quantitative Researcher - Prediction Markets</title>
			<description>
Competitive Salary :

DRW:
DRW is a diversified trading firm with over 3 decades of experience bringing sophisticated technology and exceptional people together to operate in...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009579/quantitative-researcher-prediction-markets/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009579/quantitative-researcher-prediction-markets/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Consumer Restaurants</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009511/equity-research-associate-consumer-restaurants/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009511/equity-research-associate-consumer-restaurants/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Power &amp; Energy Equipment and Services</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009510/equity-research-associate-power-and-energy-equipment-and-services/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009510/equity-research-associate-power-and-energy-equipment-and-services/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kalshi: Quant Researcher</title>
			<description>
Competitive Salary :

Kalshi:
What is Kalshi? Kalshi has defined a new category: prediction markets. Kalshi allows people to trade on the outcome of any events and turn any ques...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009332/quant-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009332/quant-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Neuberger Berman Group LLC: Research Associate</title>
			<description>
Competitive Salary :

Neuberger Berman Group LLC:
The Quality Equity Group creates quality-focused, long-term oriented long-only, large cap equity portfolios for institutional clients. The team's p...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009273/research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009273/research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Travel &amp; Leisure</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008078/equity-research-associate-travel-and-leisure/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008078/equity-research-associate-travel-and-leisure/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Fund for Public Health in New York: Lead Researcher</title>
			<description>
Competitive Salary :

Fund for Public Health in New York:
Job Title : Lead Researcher Department : New York City Department of Health and Mental Hygiene Division : Center for Population Health Data Science...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007921/lead-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007921/lead-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Fund for Public Health in New York: Qualitative Research Analyst</title>
			<description>
Competitive Salary :

Fund for Public Health in New York:
Job Title : Qualitative Research Analyst Department : New York City Department of Health and Mental Hygiene Division : Center for Population Health...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007920/qualitative-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007920/qualitative-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The New York Times: Graphics Multimedia Editor, Immersive Researcher</title>
			<description>
Competitive Salary :

The New York Times:
The mission of The New York Times is to seek the truth and help people understand the world. That means independent journalism is at the heart of a...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007197/graphics-multimedia-editor-immersive-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007197/graphics-multimedia-editor-immersive-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Alcedis GmbH: Clinical Research Associate (CRA) - U.S. Expert Network | Project Opportunities | Remote</title>
			<description>
Competitive Salary :

Alcedis GmbH:
Alcedis is a well-established and successful clinical research organization headquartered in Germany, with over 30 years of experience in clinical...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007017/clinical-research-associate-cra-u-s-expert-network-project-opportunities-remote/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 04 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007017/clinical-research-associate-cra-u-s-expert-network-project-opportunities-remote/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Cardiovascular Research Foundation: Research Associate, ACIPCL</title>
			<description>
Competitive Salary :

Cardiovascular Research Foundation:
This role is subject to a flexible hybrid work arrangement requiring a minimum of 2 pre-determined days per week in our mid-town office. SUMMARY Un...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2005074/research-associate-acipcl/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 27 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2005074/research-associate-acipcl/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Research Scientist - Personalization</title>
			<description>
Competitive Salary :

Spotify:
The Personalization team makes deciding what to play next easier and more enjoyable for every listener. From Blend to Discover Weekly, we're behind...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2003557/research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2003557/research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist - Hand Tracking &amp; Manipulation</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002615/research-scientist-hand-tracking-and-manipulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 17 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002615/research-scientist-hand-tracking-and-manipulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>