<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>21</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?LocationId=5828480&amp;keywords=Scientist&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?LocationId=5828480&amp;keywords=Scientist&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:47:44 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:47:44 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Kaleida Health: Clinical Laboratory Scientist</title>
			<description>
Competitive Salary :

Kaleida Health:
Clinical Laboratory Scientist Department : BGMC Blood Bank Location: Buffalo General Medical Center Location of Job : US:NY:Buffalo Work Type : Ful...
Buffalo, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009342/clinical-laboratory-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009342/clinical-laboratory-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kaleida Health: Clinical Lab Scientist</title>
			<description>
Competitive Salary :

Kaleida Health:
Clinical Lab Scientist Location: Olean General Hospital Location of Job : US:NY:Olean Work Type : Full-Time Shift 2 Job Description To receive, ord...
Olean, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009864/clinical-lab-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009864/clinical-lab-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Research Scientist - Generative Audio</title>
			<description>
Competitive Salary :

Spotify:
We are seeking Research Scientists (across all levels of seniority) to join our Artist-First AI Music Lab. Our team pioneers and advances state-of-...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1996513/research-scientist-generative-audio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 24 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1996513/research-scientist-generative-audio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Veterans Health Administration: Clinical Laboratory Scientist</title>
			<description>
Competitive Salary :

Veterans Health Administration:
Summary This position is eligible for the Education Debt Reduction Program (EDRP), a student loan payment reimbursement program. You must meet spec...
Bath, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009541/clinical-laboratory-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009541/clinical-laboratory-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist - Hand Tracking &amp; Manipulation</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002615/research-scientist-hand-tracking-and-manipulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 17 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002615/research-scientist-hand-tracking-and-manipulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist - Body Pose Detection</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002592/research-scientist-body-pose-detection/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 17 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002592/research-scientist-body-pose-detection/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist - 3D Environment Reconstruction</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1998647/research-scientist-3d-environment-reconstruction/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 02 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998647/research-scientist-3d-environment-reconstruction/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist - Multimodal Foundation Models</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002589/research-scientist-multimodal-foundation-models/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 17 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002589/research-scientist-multimodal-foundation-models/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Senior Applied Research Scientist - Personalization</title>
			<description>
Competitive Salary :

Spotify:
The Personalization team makes deciding what to play next easier and more enjoyable for every listener. From Blend to Discover Weekly, we're behind...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1996511/senior-applied-research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 24 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1996511/senior-applied-research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Scientist (Water Ecology), Bureau of Environmental Sciences and Engineering</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The Office of Building Water System Oversight (BWSO) within the Bureau of Environmental Sciences and Engineerin...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009856/scientist-water-ecology-bureau-of-environmental-sciences-and-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009856/scientist-water-ecology-bureau-of-environmental-sciences-and-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Bioinformatics Scientist , Bureau of the Public Health Laboratory</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The New York City (NYC) Department of Health and Mental Hygiene(DOHMH) is a public health leader serving over 8...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009854/bioinformatics-scientist-bureau-of-the-public-health-laboratory/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009854/bioinformatics-scientist-bureau-of-the-public-health-laboratory/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist- SLAM &amp; VIO</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009693/research-scientist-slam-and-vio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009693/research-scientist-slam-and-vio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pepsico: Flavorist - Principal Scientist</title>
			<description>
Competitive Salary :

Pepsico:
Overview As part of the Flavor Innovation and Taste Technology team, you will drive development, application and commercialization of new flavors a...
Valhalla, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007987/flavorist-principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007987/flavorist-principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Research Scientist - Personalization</title>
			<description>
Competitive Salary :

Spotify:
The Personalization team makes deciding what to play next easier and more enjoyable for every listener. From Blend to Discover Weekly, we're behind...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2003557/research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2003557/research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist - Neural 3D Objects</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1998919/research-scientist-neural-3d-objects/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 03 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998919/research-scientist-neural-3d-objects/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mecka AI: Research Scientist - Full Body Motion</title>
			<description>
Competitive Salary :

Mecka AI:
About Mecka AI Mecka AI is building the data infrastructure layer for robotics and embodied AI. We design and operate global systems for data captu...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1998897/research-scientist-full-body-motion/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 03 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998897/research-scientist-full-body-motion/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Research Analyst, Bureau of Hepatitis, HIV, and STI</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The New York City Department of Health and Mental Hygiene (NYC DOHMH)'s Bureau of Hepatitis, HIV, and Sexually...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009855/research-analyst-bureau-of-hepatitis-hiv-and-sti/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009855/research-analyst-bureau-of-hepatitis-hiv-and-sti/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Field Researcher, Bureau of Alcohol and Drug Use</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The Bureau of Alcohol and Drug Use (BADU) works to close gaps and reduce overall morbidity and mortality relate...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009616/field-researcher-bureau-of-alcohol-and-drug-use/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009616/field-researcher-bureau-of-alcohol-and-drug-use/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Machine Learning Researcher</title>
			<description>
Competitive Salary :

Morgan Stanley:
Morgan Stanley's Machine Learning Research Department is responsible for working across the Firms many business units and technology teams to solve...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009832/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009832/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: 2027 Machine Learning Research Associate Program - PhD (New York)</title>
			<description>
Competitive Salary :

Morgan Stanley:
2027 Machine Learning Research Associate Program - PhD (New York) City New York Education Level Doctorate Degree Business Unit Technology Job descr...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009831/2027-machine-learning-research-associate-program-phd-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009831/2027-machine-learning-research-associate-program-phd-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>