<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>12</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?LocationId=5828484&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?LocationId=5828484&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:34:50 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:34:50 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Frontage Laboratories: Dose Formulation &amp; Analysis- Associate Scientist</title>
			<description>
Competitive Salary :

Frontage Laboratories:
Dose Formulation and Analysis - Associate Scientist, Laboratory Operations Title: Associate Scientist, Laboratory Operations Location: Concord, OH...
Concord, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009608/dose-formulation-and-analysis-associate-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009608/dose-formulation-and-analysis-associate-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Cedarville: Faculty: School of Engineering and Computer Science - Asst./Assoc. Professor of Mechanical Engineeri</title>
			<description>
Competitive Salary :

Cedarville:
Working at Cedarville University is more than a job, it's a calling. A call to help equip students to go into the world and do great things for the...
Cedarville, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009860/faculty-school-of-engineering-and-computer-science-asst-assoc-professor-of-mechanical-engineeri/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009860/faculty-school-of-engineering-and-computer-science-asst-assoc-professor-of-mechanical-engineeri/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Cedarville: Faculty: School of Engineering and Computer Science - Asst./Assoc. Professor of Civil Engineering</title>
			<description>
Competitive Salary :

Cedarville:
Working at Cedarville University is more than a job, it's a calling. A call to help equip students to go into the world and do great things for the...
Cedarville, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009634/faculty-school-of-engineering-and-computer-science-asst-assoc-professor-of-civil-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009634/faculty-school-of-engineering-and-computer-science-asst-assoc-professor-of-civil-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Cedarville: Faculty: School of Science and Mathematics- Asst./Assoc. Professor of Biology</title>
			<description>
Competitive Salary :

Cedarville:
Working at Cedarville University is more than a job, it's a calling. A call to help equip students to go into the world and do great things for the...
Cedarville, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009633/faculty-school-of-science-and-mathematics-asst-assoc-professor-of-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009633/faculty-school-of-science-and-mathematics-asst-assoc-professor-of-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Abacus Technology: Sr. Research/Data Analyst</title>
			<description>
Competitive Salary :

Abacus Technology:
Overview Abacus Technology is seeking a Sr. Research/Data Analyst to support technical and acquisition programs at Wright Patterson AFB. This is a...
Fairborn, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2003402/sr-research-data-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2003402/sr-research-data-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Roquette Frères: Principal Customer Solutions Scientist</title>
			<description>
Competitive Salary :

Roquette Frères:
Roquette is a family-owned global leader in plant-based ingredients and a leading provider of pharmaceutical excipients. Want to help us make a dif...
Wilmington, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1996330/principal-customer-solutions-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 24 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1996330/principal-customer-solutions-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bryant &amp; Stratton College: Nursing Associate Professor</title>
			<description>
Competitive Salary :

Bryant &amp; Stratton College:
Unlock your full potential in the innovative and inclusive environment at Bryant &amp; Stratton College. We are a career-focused, private, nonprofit co...
Parma, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007983/nursing-associate-professor/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007983/nursing-associate-professor/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>NSG Group: Scientist Intern (SA Lab) Spring 2027</title>
			<description>
Competitive Salary :

NSG Group:
Purpose: The purpose of this position is to support the SA Lab staff as they complete the analysis of samples prepared by the TFT- Team. Support wi...
Northwood, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009936/scientist-intern-sa-lab-spring-2027/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009936/scientist-intern-sa-lab-spring-2027/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Crane Company: Senior Radiation Detection Scientist</title>
			<description>
Competitive Salary :

Crane Company:
The Senior Radiation Detection Scientist will lead research, design, modeling, development, and validation of advanced sensing technologies for nuc...
Twinsburg, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1992125/senior-radiation-detection-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 08 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1992125/senior-radiation-detection-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Scientist, Analytical Development</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join MilliporeSigma. Ready to explore, break barriers, and discover more? We know you've got b...
Miamisburg, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000767/scientist-analytical-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000767/scientist-analytical-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Toledo Clinic: MEDICAL LAB SCIENTIST - FULL TIME</title>
			<description>
Competitive Salary :

Toledo Clinic:
Hours: Monday - Friday 11 am - 7:45 pm General Summary Performs chemical, bacteriological, serological and microscopic procedures in one or more fu...
Toledo, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009934/medical-lab-scientist-full-time/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009934/medical-lab-scientist-full-time/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allworth Financial: Equity Trader and Research Analyst</title>
			<description>
Competitive Salary :

Allworth Financial:
About Allworth Financial Allworth Financial (www.allworthfinancial.com) is an independent investment advisory firm providing full-context wealth pl...
Cincinnati, Ohio, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009392/equity-trader-and-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009392/equity-trader-and-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>