<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>4</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?LocationId=5828490&amp;keywords=Scientist&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?LocationId=5828490&amp;keywords=Scientist&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 04 Apr 2026 07:03:30 -0500</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 07:03:30 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Pharmaron: Scientist - Analytical Chemistry</title>
			<description>
Competitive Salary :

Pharmaron:
Position : Scientist - Analytical Chemistry Salary Range: $75K - $95K Location: Coventry, RI About Pharmaron Pharmaron is a global contract researc...
Coventry, Rhode Island, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952505/scientist-analytical-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 18 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952505/scientist-analytical-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pharmaron: Senior Scientist, Process Chemistry</title>
			<description>
Competitive Salary :

Pharmaron:
Title: Senior Scientist, Process Chemistry Location: Coventry, RI Unfortunately, we cannot support work visa permit applications for this role $95,...
Coventry, Rhode Island, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1954139/senior-scientist-process-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954139/senior-scientist-process-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pharmaron: Senior Scientist - Analytical Chemistry</title>
			<description>
Competitive Salary :

Pharmaron:
Position : Senior Scientist - Analytical Chemistry Salary Range: $90k - $130k Location: Coventry, RI About Pharmaron Pharmaron is a global contract...
Coventry, Rhode Island, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952866/senior-scientist-analytical-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 22 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952866/senior-scientist-analytical-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Naval Sea Systems Command: DISTINGUISHED SCIENTIST/ENGINEER FOR USW COMMAND AND CONTROL SYSTEMS</title>
			<description>
Competitive Salary :

Naval Sea Systems Command:
Summary You will serve as Director of Undersea Warfare (USW) Command and Control (C2) systems Of NAVUNSEAWARCENDIV NEWPORT RI. Learn more about thi...
Rhode Island, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952808/distinguished-scientist-engineer-for-usw-command-and-control-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 20 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952808/distinguished-scientist-engineer-for-usw-command-and-control-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>