<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>44</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?LocationId=5845570&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?LocationId=5845570&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:42:14 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:42:14 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>TRIANA Biomedicines: Senior Scientist | Biology &amp; Translational Sciences</title>
			<description>
Competitive Salary :

TRIANA Biomedicines:
Job Type Full-time Description About TRIANA Biomedicines TRIANA Biomedicines is a Greater Boston biotechnology company building the leading molecul...
Lexington, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008599/senior-scientist-biology-and-translational-sciences/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 10 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008599/senior-scientist-biology-and-translational-sciences/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kiniksa Pharmaceuticals: Senior Scientist-Clinical Bioanalysis</title>
			<description>
Competitive Salary :

Kiniksa Pharmaceuticals:
Kiniksa Pharmaceuticals is a commercial-stage biopharmaceutical company developing and commercializing novel therapies for diseases with unmet need...
Lexington, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1992637/senior-scientist-clinical-bioanalysis/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 10 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1992637/senior-scientist-clinical-bioanalysis/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Kiniksa Pharmaceuticals: Senior Scientist, In Vitro and In Vivo Pharmacology</title>
			<description>
Competitive Salary :

Kiniksa Pharmaceuticals:
Kiniksa Pharmaceuticals is a commercial-stage biopharmaceutical company developing and commercializing novel therapies for diseases with unmet need...
Lexington, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1979194/senior-scientist-in-vitro-and-in-vivo-pharmacology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Jul 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1979194/senior-scientist-in-vitro-and-in-vivo-pharmacology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Genezen: Scientist I, Analytical Development</title>
			<description>
Competitive Salary :

Genezen:
The field of gene therapy is growing rapidly and Genezen is here to meet the exacting needs of our clients. We provide process development, produce...
Lexington, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1998039/scientist-i-analytical-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 30 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998039/scientist-i-analytical-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pharmaron: Scientist III, Bioassay Development</title>
			<description>
Competitive Salary :

Pharmaron:
Position : Scientist III, Bioassay Development Salary Range: $85,000 - $100,000/yr. Location: Woburn, MA About Pharmaron Pharmaron is a global cont...
Woburn, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007723/scientist-iii-bioassay-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007723/scientist-iii-bioassay-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Artis BioSolutions: Associate Scientist, Analytics</title>
			<description>
Competitive Salary :

Artis BioSolutions:
At Artis BioSolutions, our Analytics Department powers the advancement of a cutting-edge portfolio of Cell and Gene Therapy (CGT) products, includi...
Watertown, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002849/associate-scientist-analytics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 18 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002849/associate-scientist-analytics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Senior Scientist Nucleoside Chemistry</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009394/senior-scientist-nucleoside-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009394/senior-scientist-nucleoside-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008174/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008174/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Senior Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008165/senior-scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008165/senior-scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008164/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008164/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist mRNA Design &amp; Optimization (Billerica MA)</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2006076/principal-scientist-mrna-design-and-optimization-billerica-ma-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 31 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006076/principal-scientist-mrna-design-and-optimization-billerica-ma-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist, LNP Discovery Biology</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2004120/principal-scientist-lnp-discovery-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 23 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2004120/principal-scientist-lnp-discovery-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Lab Bench Scientist - Ligand-binding assays</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2003606/lab-bench-scientist-ligand-binding-assays/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2003606/lab-bench-scientist-ligand-binding-assays/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist - In Vitro Immunotherapy</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002329/principal-scientist-in-vitro-immunotherapy/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 16 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002329/principal-scientist-in-vitro-immunotherapy/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist, Translational Quantitative Pharmacology</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000772/principal-scientist-translational-quantitative-pharmacology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000772/principal-scientist-translational-quantitative-pharmacology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Senior Clinical Scientist</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000805/senior-clinical-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000805/senior-clinical-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Director, Real World Evidence Scientist (Oncology)</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000770/director-real-world-evidence-scientist-oncology-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000770/director-real-world-evidence-scientist-oncology-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Editas Medicine: Scientist I, Next Generation Sequencing - Contract</title>
			<description>
Competitive Salary :

Editas Medicine:
At Editas Medicine, we are pioneering the possible. Our mission and commitment is to translate the power and potential of the CRISPR/Cas12a and CRI...
Cambridge, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008167/scientist-i-next-generation-sequencing-contract/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008167/scientist-i-next-generation-sequencing-contract/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Editas Medicine: Scientist I, Computational Biology - Contract</title>
			<description>
Competitive Salary :

Editas Medicine:
At Editas Medicine, we are pioneering the possible. Our mission and commitment is to translate the power and potential of the CRISPR/Cas12a and CRI...
Cambridge, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008166/scientist-i-computational-biology-contract/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008166/scientist-i-computational-biology-contract/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Samsung Semiconductor: Research Scientist</title>
			<description>
Competitive Salary :

Samsung Semiconductor:
Please Note: To provide the best candidate experience amidst our high application volumes, each candidate is limited to 10 applications across all...
Cambridge, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007206/research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007206/research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>