<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>81</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?Sector=67&amp;LocationId=5852770&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?Sector=67&amp;LocationId=5852770&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 04 Apr 2026 14:48:43 -0500</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 14:48:43 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Sumitomo Mitsui Financial Group, Inc.: Macro Economic Research - Analyst</title>
			<description>
Competitive Salary :

Sumitomo Mitsui Financial Group, Inc.:
SMBC Group is a top-tier global financial group. Headquartered in Tokyo and with a 400-year history, SMBC Group offers a diverse range of financial...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1954057/macro-economic-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954057/macro-economic-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ClinChoice: Freelance Clinical Research Associate</title>
			<description>
Competitive Salary :

ClinChoice:
Are you interested in working directly for a single sponsor while having the security and additional career opportunities that working for a global...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953901/freelance-clinical-research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 01 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953901/freelance-clinical-research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Barclays: Equity Research Metals and Mining, Analyst</title>
			<description>
Competitive Salary :

Barclays:
Job Description Purpose of the role To produce and deliver Research with differentiated market insights and actionable ideas to Barclays Clients. A...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953709/equity-research-metals-and-mining-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 29 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953709/equity-research-metals-and-mining-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Job Posting Title Equity Research Associate, Health Care - Biotechnology</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $120,000 - $210,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953705/job-posting-title-equity-research-associate-health-care-biotechnology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 29 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953705/job-posting-title-equity-research-associate-health-care-biotechnology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: City Research Scientist</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The Fire Department of the City of New York (FDNY) is the largest Fire Department in the United States and univ...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953702/city-research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 29 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953702/city-research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Quantitative User Researcher - Music Mission</title>
			<description>
Competitive Salary :

Spotify:
The Music Mission empowers creators to grow, engage, and monetize their fan bases on Spotify. We build promotional and expression tools for artists...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953602/quantitative-user-researcher-music-mission/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 28 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953602/quantitative-user-researcher-music-mission/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Barclays: Equity Research Clean Tech, AVP</title>
			<description>
Competitive Salary :

Barclays:
Job Description Purpose of the role To produce and deliver Research with differentiated market insights and actionable ideas to Barclays Clients. A...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953592/equity-research-clean-tech-avp/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 28 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953592/equity-research-clean-tech-avp/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bard College: Full-Time Faculty in Biology</title>
			<description>
Competitive Salary :

Bard College:
Description About the Bard Early Colleges The Bard Early Colleges (BEC) are founded on the belief that, for many young people, college can and shou...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953452/full-time-faculty-in-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 27 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953452/full-time-faculty-in-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Allium: Blockchain Research Analyst</title>
			<description>
Competitive Salary :

Allium:
The 4 biggest blockchain strengths are also its weakness Permissionless nature leads to fragmentation of meaning Decentralization leads to too many...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953419/blockchain-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 27 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953419/blockchain-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Duolingo: Staff Product Researcher</title>
			<description>
Competitive Salary :

Duolingo:
Our mission at Duolingo is to develop the best education in the world and make it universally available. It's a big mission, and even though we've...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953050/staff-product-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 23 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953050/staff-product-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>3ds: Clinical Research Assistant Intern (Hybrid)</title>
			<description>
Competitive Salary :

3ds:
Location: Hybrid (New York, NY) Medidata follows a hybrid office policy in which employees who are hired for an in-person position are expected to...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953026/clinical-research-assistant-intern-hybrid-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 23 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953026/clinical-research-assistant-intern-hybrid-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Equity Research Associate - Internet</title>
			<description>
Competitive Salary :

Morgan Stanley:
Research Morgan Stanley Investment Research is uniquely committed to being an essential part of our clients' investment process. We strive to be th...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952915/equity-research-associate-internet/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 22 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952915/equity-research-associate-internet/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Equity Research - Biopharma Associate / VP</title>
			<description>
Competitive Salary :

Morgan Stanley:
Research Morgan Stanley Investment Research is uniquely committed to being an essential part of our clients' investment process. We strive to be th...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952912/equity-research-biopharma-associate-vp/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 22 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952912/equity-research-biopharma-associate-vp/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Research Operations Specialist</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description Start your career here at the NYC Campaign Finance Board. Click on the link to learn more about the open positi...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952792/research-operations-specialist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 20 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952792/research-operations-specialist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Exciting Travel Now: Remote Travel Research Specialist</title>
			<description>
Competitive Salary :

Exciting Travel Now:
About the job Remote Travel Research Specialist Job Description: As a Remote Travel Research Specialist, you will be an essential part of our team,...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952756/remote-travel-research-specialist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 20 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952756/remote-travel-research-specialist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Equity Research - Global Valuation, Accounting &amp; Tax Associate</title>
			<description>
Competitive Salary :

Morgan Stanley:
Morgan Stanley is a leading global financial services firm providing a wide range of investment banking, securities, investment management and weal...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952349/equity-research-global-valuation-accounting-and-tax-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 16 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952349/equity-research-global-valuation-accounting-and-tax-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Life Sciences and Diagnostic Tools</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952116/equity-research-associate-life-sciences-and-diagnostic-tools/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952116/equity-research-associate-life-sciences-and-diagnostic-tools/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: GIM City Research Scientist</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The NYC Department of Environmental Protection (DEP) protects public health and the environment by supplying cl...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952007/gim-city-research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952007/gim-city-research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Brokers, Asset Managers &amp; Exchanges</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1951617/equity-research-associate-brokers-asset-managers-and-exchanges/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 09 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1951617/equity-research-associate-brokers-asset-managers-and-exchanges/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Scientist Water Ecology, II -Bureau of Environmental Sciences and Engineering</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The Office of Building Water System Oversight (BWSO) within the Bureau of Environmental Sciences and Engineerin...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1951517/scientist-water-ecology-ii-bureau-of-environmental-sciences-and-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Mar 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1951517/scientist-water-ecology-ii-bureau-of-environmental-sciences-and-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>