<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>6</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?LocationId=5858052&amp;keywords=Scientist&amp;radiallocation=20&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?LocationId=5858052&amp;keywords=Scientist&amp;radiallocation=20&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:47:56 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:47:56 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Frontage Laboratories: Senior Scientist/Principal Scientist</title>
			<description>
Competitive Salary :

Frontage Laboratories:
Senior Scientist / Principal Scientist - Pharmaceutical Product Development Job Title: Senior Scientist / Principal Scientist - Pharmaceutical Prod...
Exton, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009512/senior-scientist-principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009512/senior-scientist-principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Frontage Laboratories: Principal Scientist</title>
			<description>
Competitive Salary :

Frontage Laboratories:
In vitro ADME Senior/Principal Scientist - DMPK Location: Exton, PA Department: DMPK (Drug Metabolism &amp; Pharmacokinetics) Employment Type: Full-Tim...
Exton, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007546/principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 06 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007546/principal-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Frontage Laboratories: Associate Scientist, Pharmaceutical Analysis-Microbiology</title>
			<description>
Competitive Salary :

Frontage Laboratories:
Associate Scientist, Pharmaceutical Analysis-Microbiology Full-time Exton, PA Frontage Laboratories: Frontage Laboratories Inc. (Frontage) is a glo...
Exton, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009513/associate-scientist-pharmaceutical-analysis-microbiology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009513/associate-scientist-pharmaceutical-analysis-microbiology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>West Pharmaceutical Services: Scientist</title>
			<description>
Competitive Salary :

West Pharmaceutical Services:
This is an onsite position requiring the team member to be onsite for all scheduled workdays No relocation assistance is provided for this opportun...
Exton, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2005284/scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 28 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2005284/scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Arcfield: Image Scientist / Physicist</title>
			<description>
Competitive Salary :

Arcfield:
Responsibilities Candidate should have technical experience in image analysis of remote sensing systems data (PAN, IR, MSI, HSI, LIDAR, RADAR, etc....
Chesterbrook, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008830/image-scientist-physicist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008830/image-scientist-physicist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>West Pharmaceutical Services: Senior Scientist/Engineer, R&amp;D Materials</title>
			<description>
Competitive Salary :

West Pharmaceutical Services:
This is a hybrid position requiring the team member to be onsite for a minimum of 4 days per week This position offers relocation assistance Who We...
Radnor, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007922/senior-scientist-engineer-r-and-d-materials/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007922/senior-scientist-engineer-r-and-d-materials/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>