<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>105</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?OrganizationType=999601&amp;keywords=Software+Engineer&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?OrganizationType=999601&amp;keywords=Software+Engineer&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:14:58 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:14:58 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Lam Research Corporation: Senior Computational Scientist / Software Engineer - Feature Scale Process Simulation</title>
			<description>
Competitive Salary :

Lam Research Corporation:
About the role We are seeking an experienced Computational Software Engineer, based in Paris , to help develop the next generation of physics-based...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/1998985/senior-computational-scientist-software-engineer-feature-scale-process-simulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 04 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998985/senior-computational-scientist-software-engineer-feature-scale-process-simulation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Southwest Research Institute: COMPUTER SCIENTIST - RESEARCH COMPUTER SCIENTIST - RESEARCH ENGINEER - Junior Software Developer</title>
			<description>
Competitive Salary :

Southwest Research Institute:
Who We Are: Join the Defense and Intelligence Solutions, working to develop complex and innovative software solutions spanning customer field sites...
San Antonio, Texas, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009497/computer-scientist-research-computer-scientist-research-engineer-junior-software-developer/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009497/computer-scientist-research-computer-scientist-research-engineer-junior-software-developer/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Peraton: Research Scientist - Software Defined Radio</title>
			<description>
Competitive Salary :

Peraton:
Peraton Overview Peraton is a next-generation national security company that drives missions of consequence spanning the globe and extending to the...
College Park, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1998401/research-scientist-software-defined-radio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 02 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998401/research-scientist-software-defined-radio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>LVIS: Research Scientist</title>
			<description>
Competitive Salary :

LVIS:
Company Description LVIS Corporation is on a mission to revolutionize the entire continuum of neurological care by developing AI driven software to...
Palo Alto, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1977880/research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 11 Jul 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1977880/research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Southwest Research Institute: COMPUTER SCIENTIST - ENGINEER - RESEARCH ENGINEER - Robotics</title>
			<description>
Competitive Salary :

Southwest Research Institute:
Who We Are: The Robotics Department develops industrial robotic, automated, and autonomous solutions for government and commercial clients across a...
San Antonio, Texas, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2004198/computer-scientist-engineer-research-engineer-robotics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 24 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2004198/computer-scientist-engineer-research-engineer-robotics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Max Planck Institut für Molekulare Zellbiologie und Genetik: Scientist/Engineer (m/f/d) in Automated Biology</title>
			<description>
Competitive Salary :

Max Planck Institut für Molekulare Zellbiologie und Genetik:
Scientist/Engineer (m/f/d) in Automated Biology The newly established Automated Biology Facility develops automated experimental workflows for the...
Dresden, Sachsen, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2006126/scientist-engineer-m-f-d-in-automated-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 01 Nov 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006126/scientist-engineer-m-f-d-in-automated-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Southwest Research Institute: RESEARCH COMPUTER SCIENTIST - RESEARCH ENINGEER - SR. RESEARCH ENGINEER - Full Stack Developer</title>
			<description>
Competitive Salary :

Southwest Research Institute:
Who We Are: Join the Defense and Intelligence Solutions as a Research Computer Scientist. Applicants interested in this position must hold a curren...
San Antonio, Texas, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2006647/research-computer-scientist-research-eningeer-sr-research-engineer-full-stack-developer/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 03 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006647/research-computer-scientist-research-eningeer-sr-research-engineer-full-stack-developer/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Peraton: Senior Research Scientist - Advanced Systems</title>
			<description>
Competitive Salary :

Peraton:
Peraton Overview Peraton is a next-generation national security company that drives missions of consequence spanning the globe and extending to the...
College Park, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1998400/senior-research-scientist-advanced-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 02 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998400/senior-research-scientist-advanced-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Southwest Research Institute: LEAD COMPUTER SCIENTIST - PRINCIPAL COMPUTER SCIENTIST - PRINCIPAL ENGINEER - RF Systems</title>
			<description>
Competitive Salary :

Southwest Research Institute:
Who We Are: Ongoing threats to national security require timely intelligence data, including signal intelligence obtained through electronic survei...
San Antonio, Texas, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2005906/lead-computer-scientist-principal-computer-scientist-principal-engineer-rf-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 31 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2005906/lead-computer-scientist-principal-computer-scientist-principal-engineer-rf-systems/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Max-Planck-Institut für Bildungsforschung: Student Research Assistants for the Study of Human-Machine Interactions</title>
			<description>
Competitive Salary :

Max-Planck-Institut für Bildungsforschung:
The Center for Humans and Machines (CHM) at the Max-Planck-Institute for Human Development in Berlin seeks Applicants as Student Research Assistant...
Berlin, Berlin, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2008932/student-research-assistants-for-the-study-of-human-machine-interactions/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008932/student-research-assistants-for-the-study-of-human-machine-interactions/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Qualcomm: Machine Learning Researcher</title>
			<description>
Competitive Salary :

Qualcomm:
Company: Qualcomm Technologies, Inc. Job Area: Engineering Group, Engineering Group &gt; Machine Learning Researcher General Summary: As a leading tec...
San Diego, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008731/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008731/machine-learning-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>St. Jude Children's Research Hospital: Lead or Senior In Vivo Researcher - Yen - Lab - Therapeutic Genome Engineering</title>
			<description>
Competitive Salary :

St. Jude Children's Research Hospital:
Location Memphis, TN Category Laboratory Sciences &amp; Support Department Hematology Shift Weekday Day Position Type Full Time Scheduled Weekly Hours...
Memphis, Tennessee, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009351/lead-or-senior-in-vivo-researcher-yen-lab-therapeutic-genome-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009351/lead-or-senior-in-vivo-researcher-yen-lab-therapeutic-genome-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Peraton: Physical Scientist, Software Developer</title>
			<description>
Competitive Salary :

Peraton:
Peraton Overview Peraton is a next-generation national security company that drives missions of consequence spanning the globe and extending to the...
Mississippi, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008970/physical-scientist-software-developer/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008970/physical-scientist-software-developer/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Central Florida: Post Doctoral Scholar</title>
			<description>
Competitive Salary :

University of Central Florida:
Job Posting Title : Post Doctoral Scholar The Opportunity: The Department of Civil, Environmental and Construction Engineering at the University of...
Orlando, Florida, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009946/post-doctoral-scholar/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009946/post-doctoral-scholar/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Phlow Corp: Principal Scientist, Continuous Manufacturing</title>
			<description>
Competitive Salary :

Phlow Corp:
The Principal Scientist, Continuous Manufacturing, will possess an in-depth knowledge of continuous process engineering for the development and pro...
Richmond, Virginia, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009768/principal-scientist-continuous-manufacturing/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009768/principal-scientist-continuous-manufacturing/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Research Scientist Computational Imaging Graduate (Pico) - 2027 Start (PhD) - Graduate (PICO Lab) -</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie The PICO Lab Technology Platform Electrical Engineering team designs the silicon and electrical architecture behind AR/VR platforms...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009814/research-scientist-computational-imaging-graduate-pico-2027-start-phd-graduate-pico-lab-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009814/research-scientist-computational-imaging-graduate-pico-2027-start-phd-graduate-pico-lab-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Peraton: Senior Research Scientist - Cyber Network Security</title>
			<description>
Competitive Salary :

Peraton:
Peraton Overview Peraton is a next-generation national security company that drives missions of consequence spanning the globe and extending to the...
College Park, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1998399/senior-research-scientist-cyber-network-security/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 02 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998399/senior-research-scientist-cyber-network-security/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>RWTH Aachen Maschinenbau: Research Assistant/Associate (f/m/d)</title>
			<description>
Competitive Salary :

RWTH Aachen Maschinenbau:
Institution Chair of Thermodynamics of Mobile Energy Conversion Systems Our Profile At the Chair of Thermodynamics of Mobile Energy Conversion Syst...
Aachen, Nordrhein-Westfalen, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2006879/research-assistant-associate-f-m-d-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 04 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006879/research-assistant-associate-f-m-d-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Arcfield: Image Scientist / Physicist</title>
			<description>
Competitive Salary :

Arcfield:
Responsibilities Candidate should have technical experience in image analysis of remote sensing systems data (PAN, IR, MSI, HSI, LIDAR, RADAR, etc....
Chesterbrook, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008830/image-scientist-physicist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008830/image-scientist-physicist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Outset.ai: Research Scientist</title>
			<description>
Competitive Salary :

Outset.ai:
Outset invented a better way to do research: AI-powered user interviews. Global brands like Hubspot, Microsoft, Uber and Nestle use Outset to achie...
San Francisco, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009843/research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009843/research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>