<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>515</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?Sector=67&amp;keywords=data+scientist+Scientist&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?Sector=67&amp;keywords=data+scientist+Scientist&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Sat, 04 Apr 2026 10:13:27 -0500</pubDate>
		<lastBuildDate>Sat, 04 Apr 2026 10:13:27 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Antiverse: Computational Biologist / Bioinformatics Data Scientist</title>
			<description>
Competitive Salary :

Antiverse:
Computational Biologist / Bioinformatics Data Scientist Antiverse Engineering the future of antibody drug development to change the course of peopl...
Cardiff, United Kingdom
</description>
			<link>https://www.diversityinresearch.careers/job/1947822/computational-biologist-bioinformatics-data-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 30 Jan 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1947822/computational-biologist-bioinformatics-data-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Trade Desk, Inc.: Lead Staff Applied Scientist , Inventory &amp; Marketplace Quality</title>
			<description>
Competitive Salary :

The Trade Desk, Inc.:
We are looking for a Lead Staff Data Scientist to join the Marketplace Quality Engineering (MQE) team. MQE is a cross-functional team responsible f...
Bellevue, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1954017/lead-staff-applied-scientist-inventory-and-marketplace-quality/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954017/lead-staff-applied-scientist-inventory-and-marketplace-quality/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>The Trade Desk, Inc.: Senior Applied Scientist , Channel Growth</title>
			<description>
Competitive Salary :

The Trade Desk, Inc.:
Data scientists at TTD work closely with engineering throughout the lifecycle of the product, from ideation to productionization and monitoring. Ou...
Bellevue, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1954015/senior-applied-scientist-channel-growth/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 02 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954015/senior-applied-scientist-channel-growth/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>SOPHiA GENETICS: PhD Researcher - UX/UI &amp; Data Visualization</title>
			<description>
Competitive Salary :

SOPHiA GENETICS:
Do you have a passion for user experience design, human-computer interaction, and data visualization? Are you motivated to work on complex, real-wo...
Bidart, Nouvelle-Aquitaine, France
</description>
			<link>https://www.diversityinresearch.careers/job/1948349/phd-researcher-ux-ui-and-data-visualization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Feb 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1948349/phd-researcher-ux-ui-and-data-visualization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>King's College London: Research Fellow in Digital Health &amp; Data Science</title>
			<description>
Competitive Salary :

King's College London:
About Us King's College London is an internationally renowned university delivering exceptional education and world-leading research. We are dedica...
London, United Kingdom
</description>
			<link>https://www.diversityinresearch.careers/job/1954227/research-fellow-in-digital-health-and-data-science/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 04 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954227/research-fellow-in-digital-health-and-data-science/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Technische Universität München: Two Research Assistant (E13) Positions in GeoAI, Big Data, and Research Data Management</title>
			<description>
Competitive Salary :

Technische Universität München:
Two Research Assistant (E13) Positions in GeoAI, Big Data, and Research Data Management 11.07.2022, Academic staff The professorship "Big Geospatia...
Munich, Bavaria, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/1954110/two-research-assistant-e13-positions-in-geoai-big-data-and-research-data-management/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954110/two-research-assistant-e13-positions-in-geoai-big-data-and-research-data-management/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Oak Ridge National Laboratory: Postdoctoral Research Associate - Data Center Thermal Management</title>
			<description>
Competitive Salary :

Oak Ridge National Laboratory:
Requisition Id 16140 Overview: We are seeking a Postdoctoral Research Associate who will focus on data center thermal management technologies. This...
Knoxville, Tennessee, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953059/postdoctoral-research-associate-data-center-thermal-management/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 23 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953059/postdoctoral-research-associate-data-center-thermal-management/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Los Alamos National Laboratory: Space Physics Instrumentation and Data Analysis Postdoctoral Researcher</title>
			<description>
Competitive Salary :

Los Alamos National Laboratory:
Description Job Title Space Physics Instrumentation and Data Analysis Postdoctoral Researcher Location Los Alamos, NM, US Organization Name ISR-1/S...
Los Alamos, New Mexico, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1949508/space-physics-instrumentation-and-data-analysis-postdoctoral-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 16 Feb 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1949508/space-physics-instrumentation-and-data-analysis-postdoctoral-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Pacific Northwest National Laboratory: Post-Bachelor Research Associate - Electrical Engineering &amp; Data Analysis - Disruptive Technology</title>
			<description>
Competitive Salary :

Pacific Northwest National Laboratory:
Overview At PNNL, our core capabilities are divided among major departments that we refer to as Directorates within the Lab, focused on a specific...
Richland, Washington, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953413/post-bachelor-research-associate-electrical-engineering-and-data-analysis-disruptive-technology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 27 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953413/post-bachelor-research-associate-electrical-engineering-and-data-analysis-disruptive-technology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Goldbelt, Inc.: Scientist II</title>
			<description>
Competitive Salary :

Goldbelt, Inc.:
Overview Goldbelt Apex, a part of the Healthcare Technology Transformation Group, is a data-focused company dedicated to process and quality in eve...
Silver Spring, Maryland, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1942595/scientist-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 05 Dec 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1942595/scientist-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bigbear.ai: Senior Decision Scientist</title>
			<description>
Competitive Salary :

Bigbear.ai:
Overview BigBear.ai is seeking a Senior Decision Scientist to support one of our Intelligence clients' Object Based Intelligence mission. This posi...
District of Columbia, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953071/senior-decision-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 23 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953071/senior-decision-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Florida: Assistant Scientist</title>
			<description>
Competitive Salary :

University of Florida:
Assistant Scientist Job no: 539216 Work type: Tenure-Track Faculty Location: Main Campus (Gainesville, FL) Categories: Health Care Administration/S...
Gainesville, Florida, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1952944/assistant-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 22 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1952944/assistant-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Peraton: Computer Scientist</title>
			<description>
Competitive Salary :

Peraton:
Responsibilities Peraton has an opportunity for you to join our military intelligence program(s) of record to deliver, operate and sustain moderniz...
Herndon, Virginia, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1940437/computer-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 25 Nov 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1940437/computer-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Peraton: Senior Computer Scientist</title>
			<description>
Competitive Salary :

Peraton:
Responsibilities Peraton has an opportunity for you to join our military intelligence program(s) of record to deliver, operate and sustain moderniz...
Herndon, Virginia, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1940411/senior-computer-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 25 Nov 2025 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1940411/senior-computer-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Karen Clark &amp; Company: Research Scientist (Atmospheric Science)</title>
			<description>
Competitive Salary :

Karen Clark &amp; Company:
Karen Clark &amp; Company seeks a highly motivated physical scientist with experience in the field of atmospheric science to join our growing Model Dev...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1951874/research-scientist-atmospheric-science-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1951874/research-scientist-atmospheric-science-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>AEG Presents: Team Operations - Performance Scientist</title>
			<description>
Competitive Salary :

AEG Presents:
NO PHONE CALLS OR EMAILS, PLEASE. Thanks for your interest! Due to the volume of applications, we're unable to respond to individual status inquiri...
Nashville, Tennessee, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1951277/team-operations-performance-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 06 Mar 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1951277/team-operations-performance-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of California San Diego: Assistant, Associate, or Full Project Scientist or Research Scientist - Anesthesiology</title>
			<description>
Competitive Salary :

University of California San Diego:
Position overview Position title: Assistant, Associate, or Full Project Scientist or Research Scientist Salary range: A reasonable salary range est...
San Diego, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1953773/assistant-associate-or-full-project-scientist-or-research-scientist-anesthesiology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 30 Mar 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1953773/assistant-associate-or-full-project-scientist-or-research-scientist-anesthesiology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Hope: Staff Scientist - Hematologic Malignancies</title>
			<description>
Competitive Salary :

City of Hope:
Join the forefront of groundbreaking research at City of Hope , where we're changing lives and making a real difference in the fight against cancer...
Duarte, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1946615/staff-scientist-hematologic-malignancies/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 17 Jan 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1946615/staff-scientist-hematologic-malignancies/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Goldbelt, Inc.: Health Scientist</title>
			<description>
Competitive Salary :

Goldbelt, Inc.:
Overview Goldbelt Professional Services is focused on public health, including research and development services that enhance and enlarge our custo...
United States
</description>
			<link>https://www.diversityinresearch.careers/job/1954178/health-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 03 Apr 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1954178/health-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of Hope: Staff Scientist - Department of Diagnostic Radiology</title>
			<description>
Competitive Salary :

City of Hope:
Join the forefront of groundbreaking research at the Beckman Research Institute of City of Hope, where we're changing lives and making a real diffe...
Duarte, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1950045/staff-scientist-department-of-diagnostic-radiology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 22 Feb 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1950045/staff-scientist-department-of-diagnostic-radiology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>