<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>34</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?keywords=Asia&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?keywords=Asia&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:05:26 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:05:26 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Bridgewater Associates: Research Associate, Commodities Data Analyst</title>
			<description>
Competitive Salary :

Bridgewater Associates:
About the Asia Strategies Department This role sits in our Asia Strategies department, whose goal is to continue our growth down the journey of bei...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1995588/research-associate-commodities-data-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1995588/research-associate-commodities-data-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mistral AI: Applied Scientist - Formal Methods, EMEA</title>
			<description>
Competitive Salary :

Mistral AI:
About Mistral Mistral provides full-stack AI solutions: from frontier models to developer tools, applications, and compute. We partner with enterpr...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008213/applied-scientist-formal-methods-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 09 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008213/applied-scientist-formal-methods-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TFS HealthScience: Senior Clinical Research Associate</title>
			<description>
Competitive Salary :

TFS HealthScience:
TFS HealthScience is a leading global mid-size Contract Research Organization (CRO) that partners with biotechnology and pharmaceutical companies t...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009447/senior-clinical-research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009447/senior-clinical-research-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mistral AI: Applied Scientist - Optimisation, EMEA</title>
			<description>
Competitive Salary :

Mistral AI:
About Mistral Mistral provides full-stack AI solutions: from frontier models to developer tools, applications, and compute. We partner with enterpr...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2008926/applied-scientist-optimisation-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008926/applied-scientist-optimisation-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GUS Germany GmbH: Research Assistant (m/f/d) in Business</title>
			<description>
Competitive Salary :

GUS Germany GmbH:
Your Responsibilities The opportunity: We are seeking motivated and detail-oriented Research Assistants (recent graduates) to collaborate with facu...
Potsdam, Brandenburg, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/1991106/research-assistant-m-f-d-in-business/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 03 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1991106/research-assistant-m-f-d-in-business/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mistral AI: Applied Scientist, EMEA</title>
			<description>
Competitive Salary :

Mistral AI:
About Mistral Mistral provides full-stack AI solutions: from frontier models to developer tools, applications, and compute. We partner with enterpr...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/1993119/applied-scientist-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 12 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1993119/applied-scientist-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mistral AI: Applied Scientist (Internship)</title>
			<description>
Competitive Salary :

Mistral AI:
About Mistral Mistral provides full-stack AI solutions: from frontier models to developer tools, applications, and compute. We partner with enterpr...
Paris, France
</description>
			<link>https://www.diversityinresearch.careers/job/1991084/applied-scientist-internship-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 03 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1991084/applied-scientist-internship-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>DRW: Quantitative Researcher - Prediction Markets</title>
			<description>
Competitive Salary :

DRW:
DRW is a diversified trading firm with over 3 decades of experience bringing sophisticated technology and exceptional people together to operate in...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009579/quantitative-researcher-prediction-markets/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009579/quantitative-researcher-prediction-markets/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mistral AI: Applied Scientist Lead - Robotics, EMEA</title>
			<description>
Competitive Salary :

Mistral AI:
About Mistral Mistral provides full-stack AI solutions: from frontier models to developer tools, applications, and compute. We partner with enterpr...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2009449/applied-scientist-lead-robotics-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009449/applied-scientist-lead-robotics-emea/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>DRW: Quantitative Researcher - Delta One</title>
			<description>
Competitive Salary :

DRW:
DRW is a diversified trading firm with over 3 decades of experience bringing sophisticated technology and exceptional people together to operate in...
Chicago, Illinois, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009827/quantitative-researcher-delta-one/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009827/quantitative-researcher-delta-one/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GUS Germany GmbH: Professor (m/f/d) for E-Commerce and Digital Platform Economics</title>
			<description>
Competitive Salary :

GUS Germany GmbH:
Your Responsibilities The opportunity: The purpose of this position is to contribute to the academic excellence and strategic development of Gisma...
Berlin, Berlin, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2009466/professor-m-f-d-for-e-commerce-and-digital-platform-economics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009466/professor-m-f-d-for-e-commerce-and-digital-platform-economics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GUS Germany GmbH: Professor (m/f/d) for People Analytics and Strategic HR Innovation</title>
			<description>
Competitive Salary :

GUS Germany GmbH:
Your Responsibilities The opportunity: The purpose of this position is to contribute to the academic excellence and strategic development of Gisma...
Berlin, Berlin, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2009465/professor-m-f-d-for-people-analytics-and-strategic-hr-innovation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009465/professor-m-f-d-for-people-analytics-and-strategic-hr-innovation/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GUS Germany GmbH: Professor (m/f/d) for Business Intelligence and Data Governance</title>
			<description>
Competitive Salary :

GUS Germany GmbH:
Your Responsibilities The opportunity: The purpose of this position is to contribute to the academic excellence and strategic development of Gisma...
Berlin, Berlin, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2009464/professor-m-f-d-for-business-intelligence-and-data-governance/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009464/professor-m-f-d-for-business-intelligence-and-data-governance/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GUS Germany GmbH: Professor (m/f/d) for International Business Relations</title>
			<description>
Competitive Salary :

GUS Germany GmbH:
Your Responsibilities The opportunity: The purpose of this position is to contribute to the academic excellence and strategic development of Gisma...
Potsdam, Brandenburg, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2009463/professor-m-f-d-for-international-business-relations/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009463/professor-m-f-d-for-international-business-relations/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GUS Germany GmbH: Professor for Corporate Social Responsibility (CSR) and Sustainability (m/f/d)</title>
			<description>
Competitive Salary :

GUS Germany GmbH:
Your Responsibilities The opportunity: The purpose of this position is to contribute to the academic excellence and strategic development of Gisma...
Potsdam, Brandenburg, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2009462/professor-for-corporate-social-responsibility-csr-and-sustainability-m-f-d-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009462/professor-for-corporate-social-responsibility-csr-and-sustainability-m-f-d-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GUS Germany GmbH: Professor (m/f/d) for Sustainable Supply Chain Management and Logistics</title>
			<description>
Competitive Salary :

GUS Germany GmbH:
Your Responsibilities The opportunity: The purpose of this position is to contribute to the academic excellence and strategic development of Gisma...
Berlin, Berlin, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2009461/professor-m-f-d-for-sustainable-supply-chain-management-and-logistics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009461/professor-m-f-d-for-sustainable-supply-chain-management-and-logistics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GUS Germany GmbH: Professor for Strategic Leadership for Digital Transformation (m/f/d)</title>
			<description>
Competitive Salary :

GUS Germany GmbH:
Your Responsibilities The opportunity: The purpose of this position is to contribute to the academic excellence and strategic development of Gisma...
Potsdam, Brandenburg, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2009460/professor-for-strategic-leadership-for-digital-transformation-m-f-d-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009460/professor-for-strategic-leadership-for-digital-transformation-m-f-d-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GUS Germany GmbH: Professor for Digital Finance and Algorithmic Strategy (m/f/d)</title>
			<description>
Competitive Salary :

GUS Germany GmbH:
Your Responsibilities The opportunity: The purpose of this position is to contribute to the academic excellence and strategic development of Gisma...
Berlin, Berlin, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2008944/professor-for-digital-finance-and-algorithmic-strategy-m-f-d-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008944/professor-for-digital-finance-and-algorithmic-strategy-m-f-d-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Sumitomo Mitsui Financial Group, Inc.: Quantitative Researcher / Strategist - Systematic Trading, Rates, Associate</title>
			<description>
Competitive Salary :

Sumitomo Mitsui Financial Group, Inc.:
SMBC Group is a top-tier global financial group. Headquartered in Tokyo and with a 400-year history, SMBC Group offers a diverse range of financial...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1998926/quantitative-researcher-strategist-systematic-trading-rates-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 03 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998926/quantitative-researcher-strategist-systematic-trading-rates-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Marex: Quantitative Researcher Internship</title>
			<description>
Competitive Salary :

Marex:
About Marex Marex Group plc (NASDAQ: MRX) is a diversified global financial services platform providing essential liquidity, market access and infr...
Paris, Île-de-France, France
</description>
			<link>https://www.diversityinresearch.careers/job/2007155/quantitative-researcher-internship/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007155/quantitative-researcher-internship/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>