<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>43</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?keywords=Massachusetts+(US)&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?keywords=Massachusetts+(US)&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:07:00 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:07:00 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>Genezen: Scientist I, Analytical Development</title>
			<description>
Competitive Salary :

Genezen:
The field of gene therapy is growing rapidly and Genezen is here to meet the exacting needs of our clients. We provide process development, produce...
Lexington, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1998039/scientist-i-analytical-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 30 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1998039/scientist-i-analytical-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Abselion: Field Application Scientist (US)</title>
			<description>
Competitive Salary :

Abselion:
About the job Field Application Scientist (US) About the role As our Field Application Scientist (FAS), you'll be the first scientist customers mee...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1997317/field-application-scientist-us-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 27 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1997317/field-application-scientist-us-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Johnson and Johnson: Postdoctoral Scientist, Oncology Foundation Models</title>
			<description>
Competitive Salary :

Johnson and Johnson:
At Johnson &amp; Johnson, we believe health is everything. Our strength in healthcare innovation empowers us to build a world where complex diseases ar...
Neuss, Nordrhein-Westfalen, Germany
</description>
			<link>https://www.diversityinresearch.careers/job/2009452/postdoctoral-scientist-oncology-foundation-models/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009452/postdoctoral-scientist-oncology-foundation-models/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Genezen: Sr/Principal Scientist - Upstream Process Development</title>
			<description>
Competitive Salary :

Genezen:
The field of gene therapy is growing rapidly and Genezen is here to meet the exacting needs of our clients. We provide process development, produce...
Indianapolis, Indiana, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1994903/sr-principal-scientist-upstream-process-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 18 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1994903/sr-principal-scientist-upstream-process-development/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Senior Scientist Nucleoside Chemistry</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009394/senior-scientist-nucleoside-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 13 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009394/senior-scientist-nucleoside-chemistry/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008174/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008174/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Senior Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008165/senior-scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008165/senior-scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Scientist Functional Genomics</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008164/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008164/scientist-functional-genomics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist mRNA Design &amp; Optimization (Billerica MA)</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2006076/principal-scientist-mrna-design-and-optimization-billerica-ma-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 31 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006076/principal-scientist-mrna-design-and-optimization-billerica-ma-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist, LNP Discovery Biology</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2004120/principal-scientist-lnp-discovery-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 23 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2004120/principal-scientist-lnp-discovery-biology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Lab Bench Scientist - Ligand-binding assays</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2003606/lab-bench-scientist-ligand-binding-assays/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2003606/lab-bench-scientist-ligand-binding-assays/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist - In Vitro Immunotherapy</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002329/principal-scientist-in-vitro-immunotherapy/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 16 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002329/principal-scientist-in-vitro-immunotherapy/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Principal Scientist, Translational Quantitative Pharmacology</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000772/principal-scientist-translational-quantitative-pharmacology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000772/principal-scientist-translational-quantitative-pharmacology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Senior Clinical Scientist</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000805/senior-clinical-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000805/senior-clinical-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Merck Group: Director, Real World Evidence Scientist (Oncology)</title>
			<description>
Competitive Salary :

Merck Group:
Work Your Magic with us! Start your next chapter and join EMD Serono. Ready to explore, break barriers, and discover more? We know you've got big p...
Billerica, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2000770/director-real-world-evidence-scientist-oncology-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 10 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2000770/director-real-world-evidence-scientist-oncology-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Karen Clark &amp; Company: Research Scientist (Wildfire Modeling)</title>
			<description>
Competitive Salary :

Karen Clark &amp; Company:
Research Scientist (Wildfire Modeling) KCC seeks a highly qualified physical scientist with experience in the field of wildfires to join our growin...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2006819/research-scientist-wildfire-modeling-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Tue, 03 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2006819/research-scientist-wildfire-modeling-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Samsung Semiconductor: Research Scientist</title>
			<description>
Competitive Salary :

Samsung Semiconductor:
Please Note: To provide the best candidate experience amidst our high application volumes, each candidate is limited to 10 applications across all...
Cambridge, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007206/research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 05 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007206/research-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Beth Israel Lahey Health: Research Contract and Operations Associate</title>
			<description>
Competitive Salary :

Beth Israel Lahey Health:
When you join the growing BILH team, you're not just taking a job, you're making a difference in people's lives. Reporting to the Associate Directo...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009886/research-contract-and-operations-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009886/research-contract-and-operations-associate/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Beth Israel Lahey Health: Research Assistant II</title>
			<description>
Competitive Salary :

Beth Israel Lahey Health:
When you join the growing BILH team, you're not just taking a job, you're making a difference in people's lives. Under general supervision of the p...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009661/research-assistant-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009661/research-assistant-ii/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Editas Medicine: Scientist I, Next Generation Sequencing - Contract</title>
			<description>
Competitive Salary :

Editas Medicine:
At Editas Medicine, we are pioneering the possible. Our mission and commitment is to translate the power and potential of the CRISPR/Cas12a and CRI...
Cambridge, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008167/scientist-i-next-generation-sequencing-contract/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008167/scientist-i-next-generation-sequencing-contract/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>