<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>18</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?keywords=New+York+City%2c+New+York+(US)&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?keywords=New+York+City%2c+New+York+(US)&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:09:50 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:09:50 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>City of New York: Bioinformatics Scientist , Bureau of the Public Health Laboratory</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The New York City (NYC) Department of Health and Mental Hygiene(DOHMH) is a public health leader serving over 8...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009854/bioinformatics-scientist-bureau-of-the-public-health-laboratory/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009854/bioinformatics-scientist-bureau-of-the-public-health-laboratory/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Research Analyst, Bureau of Hepatitis, HIV, and STI</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The New York City Department of Health and Mental Hygiene (NYC DOHMH)'s Bureau of Hepatitis, HIV, and Sexually...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009855/research-analyst-bureau-of-hepatitis-hiv-and-sti/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009855/research-analyst-bureau-of-hepatitis-hiv-and-sti/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Fund for Public Health in New York: Lead Researcher</title>
			<description>
Competitive Salary :

Fund for Public Health in New York:
Job Title : Lead Researcher Department : New York City Department of Health and Mental Hygiene Division : Center for Population Health Data Science...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007921/lead-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007921/lead-researcher/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Field Researcher, Bureau of Alcohol and Drug Use</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The Bureau of Alcohol and Drug Use (BADU) works to close gaps and reduce overall morbidity and mortality relate...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009616/field-researcher-bureau-of-alcohol-and-drug-use/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009616/field-researcher-bureau-of-alcohol-and-drug-use/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>City of New York: Scientist (Water Ecology), Bureau of Environmental Sciences and Engineering</title>
			<description>
Competitive Salary :

City of New York:
Company Description Job Description The Office of Building Water System Oversight (BWSO) within the Bureau of Environmental Sciences and Engineerin...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009856/scientist-water-ecology-bureau-of-environmental-sciences-and-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009856/scientist-water-ecology-bureau-of-environmental-sciences-and-engineering/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Bridgewater Associates: Research Associate, Commodities Data Analyst</title>
			<description>
Competitive Salary :

Bridgewater Associates:
About the Asia Strategies Department This role sits in our Asia Strategies department, whose goal is to continue our growth down the journey of bei...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1995588/research-associate-commodities-data-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Mon, 21 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1995588/research-associate-commodities-data-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: 2027 Machine Learning Research Associate Program - PhD (New York)</title>
			<description>
Competitive Salary :

Morgan Stanley:
2027 Machine Learning Research Associate Program - PhD (New York) City New York Education Level Doctorate Degree Business Unit Technology Job descr...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009831/2027-machine-learning-research-associate-program-phd-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009831/2027-machine-learning-research-associate-program-phd-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Fund for Public Health in New York: Qualitative Research Analyst</title>
			<description>
Competitive Salary :

Fund for Public Health in New York:
Job Title : Qualitative Research Analyst Department : New York City Department of Health and Mental Hygiene Division : Center for Population Health...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007920/qualitative-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007920/qualitative-research-analyst/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Morgan Stanley: Equity Research - Analyst/Associate, Airlines &amp; Freight Transportation (New York)</title>
			<description>
Competitive Salary :

Morgan Stanley:
Research Morgan Stanley Investment Research is uniquely committed to being an essential part of our clients' investment process. We strive to be th...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009582/equity-research-analyst-associate-airlines-and-freight-transportation-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009582/equity-research-analyst-associate-airlines-and-freight-transportation-new-york-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ProHEALTH Medical Management: Post-Doctoral Research Fellow (Re-Irradiation)</title>
			<description>
Competitive Salary :

ProHEALTH Medical Management:
**This position is eligible to receive a Sign-on Bonus.** Located in Manhattan, The New York Proton Center (NYPC) is one of the most unique and res...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009937/post-doctoral-research-fellow-re-irradiation-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009937/post-doctoral-research-fellow-re-irradiation-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Senior Applied Research Scientist - Personalization</title>
			<description>
Competitive Salary :

Spotify:
The Personalization team makes deciding what to play next easier and more enjoyable for every listener. From Blend to Discover Weekly, we're behind...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1996511/senior-applied-research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 24 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1996511/senior-applied-research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Research Scientist - Personalization</title>
			<description>
Competitive Salary :

Spotify:
The Personalization team makes deciding what to play next easier and more enjoyable for every listener. From Blend to Discover Weekly, we're behind...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2003557/research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 21 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2003557/research-scientist-personalization/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Travel &amp; Leisure</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008078/equity-research-associate-travel-and-leisure/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008078/equity-research-associate-travel-and-leisure/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Consumer Restaurants</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009511/equity-research-associate-consumer-restaurants/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009511/equity-research-associate-consumer-restaurants/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Power &amp; Energy Equipment and Services</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009510/equity-research-associate-power-and-energy-equipment-and-services/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009510/equity-research-associate-power-and-energy-equipment-and-services/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>National Research Group: Market Research Analyst - For Future Consideration</title>
			<description>
Competitive Salary :

National Research Group:
About NRG NRG is a leading global insights and strategy firm at the confluence of content, culture, and technology. We stay ahead of what's next, p...
Culver City, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2007843/market-research-analyst-for-future-consideration/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 07 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2007843/market-research-analyst-for-future-consideration/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>International Rescue Committee: Officer, Prospect Research &amp; Management</title>
			<description>
Competitive Salary :

International Rescue Committee:
The International Rescue Committee (IRC) responds to the world's worst humanitarian crises, helping to restore health, safety, education, economic...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008966/officer-prospect-research-and-management/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008966/officer-prospect-research-and-management/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Neuberger Berman Group LLC: Junior Quantitative Researcher, Commodities and Cross Asset</title>
			<description>
Competitive Salary :

Neuberger Berman Group LLC:
About Neuberger: Neuberger was founded in 1939 to do one thing: deliver compelling investment results for our clients over the long term. This rema...
London, London, United Kingdom
</description>
			<link>https://www.diversityinresearch.careers/job/1991112/junior-quantitative-researcher-commodities-and-cross-asset/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 03 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1991112/junior-quantitative-researcher-commodities-and-cross-asset/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>