<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
		xmlns:opensearch="http://a9.com/-/spec/opensearch/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom" >
	<channel>
		<opensearch:totalResults>815</opensearch:totalResults>
		<title>Job Search RSS</title>
		<description></description>
		<link>https://www.diversityinresearch.careers/jobsrss/?keywords=United+States+(US)&amp;countrycode=US</link>
		<atom:link href="https://www.diversityinresearch.careers/jobsrss/?keywords=United+States+(US)&amp;countrycode=US" rel="self" type="application/rss+xml" />
		<pubDate>Mon, 16 Nov 2026 00:07:13 -0500</pubDate>
		<lastBuildDate>Mon, 16 Nov 2026 00:07:13 -0500</lastBuildDate>
		<generator>Diversity in Research</generator>
		<item>
			<title>United States Fleet Forces Command: SENIOR TECHNICAL PHYSICAL SCIENTIST</title>
			<description>
Competitive Salary :

United States Fleet Forces Command:
Summary You will serve as the Celestial Reference Frame Director (CRFD) Senior Technical Physical Scientist and be located at Naval Observatory (US...
Washington, District of Columbia, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009587/senior-technical-physical-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009587/senior-technical-physical-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Climavision: Radar Scientist</title>
			<description>
Competitive Salary :

Climavision:
Radar Scientist Remote | United States About Climavision At Climavision, we're rebuilding climate technology from the ground up and changing the wa...
United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008885/radar-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008885/radar-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Avera Health: Cardiovascular Research Assistant</title>
			<description>
Competitive Salary :

Avera Health:
Location: Sioux Falls, SD Worker Type: Regular Work Shift: Day Shift (United States of America) At Avera Heart Hospital, you're not just joining a...
Sioux Falls, South Dakota, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002316/cardiovascular-research-assistant/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 16 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002316/cardiovascular-research-assistant/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Semiconductor Equipment, Manufacturing, Memory &amp; IT Hardware</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : San Francisco, California, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD T...
San Francisco, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009607/equity-research-associate-semiconductor-equipment-manufacturing-memory-and-it-hardware/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009607/equity-research-associate-semiconductor-equipment-manufacturing-memory-and-it-hardware/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Travel &amp; Leisure</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008078/equity-research-associate-travel-and-leisure/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 08 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008078/equity-research-associate-travel-and-leisure/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Consumer Restaurants</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009511/equity-research-associate-consumer-restaurants/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009511/equity-research-associate-consumer-restaurants/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>TD Bank Group: Equity Research Associate - Power &amp; Energy Equipment and Services</title>
			<description>
Competitive Salary :

TD Bank Group:
Work Location : New York, New York, United States of America Hours: 40 Line of Business: TD Securities Pay Detail: $115,000 - $200,000 USD TD is co...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009510/equity-research-associate-power-and-energy-equipment-and-services/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009510/equity-research-associate-power-and-energy-equipment-and-services/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Abselion: Field Application Scientist (US)</title>
			<description>
Competitive Salary :

Abselion:
About the job Field Application Scientist (US) About the role As our Field Application Scientist (FAS), you'll be the first scientist customers mee...
Boston, Massachusetts, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1997317/field-application-scientist-us-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 27 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1997317/field-application-scientist-us-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>GWV Geisinger Wyoming Valley Med Center - Non-Nurs: Research Assistant</title>
			<description>
Competitive Salary :

GWV Geisinger Wyoming Valley Med Center - Non-Nurs:
Location: Henry Hood Center For Health Research Shift: Days (United States of America) Scheduled Weekly Hours: 40 Worker Type: Regular Exemption St...
Danville, Pennsylvania, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009952/research-assistant/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sun, 15 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009952/research-assistant/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Compound Eye, Inc: Senior Machine Learning Researcher (Remote - US)</title>
			<description>
Competitive Salary :

Compound Eye, Inc:
Compound Eye enables machines to understand their surroundings in 3D and in real time using only passive sensors like cameras and IMUs. Our VIDAS™...
United States
</description>
			<link>https://www.diversityinresearch.careers/job/1979196/senior-machine-learning-researcher-remote-us-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 16 Jul 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1979196/senior-machine-learning-researcher-remote-us-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Geological Survey: Supervisory Physical Scientist</title>
			<description>
Competitive Salary :

Geological Survey:
Summary You will serve as a Supervisory Physical Scientist .This position is located within the Department of the Interior, US Geological Survey, R...
Lakewood, Colorado, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008714/supervisory-physical-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008714/supervisory-physical-scientist/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Partner Engineering and Science: Project Scientist - Environmental Solutions</title>
			<description>
Competitive Salary :

Partner Engineering and Science:
About Us At PARTNER, success starts with the right mindset: connection, compassion, and curiosity. Whether consulting with clients or collaborating...
Irvine, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2002267/project-scientist-environmental-solutions/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Fri, 16 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2002267/project-scientist-environmental-solutions/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Tarleton State University: Associate Professor/Professor &amp; Associate Dean for Research in the College of Science &amp; Mathematics</title>
			<description>
Competitive Salary :

Tarleton State University:
Job Title Associate Professor/Professor &amp; Associate Dean for Research in the College of Science &amp; Mathematics Agency Tarleton State University Depa...
Stephenville, Texas, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008984/associate-professor-professor-and-associate-dean-for-research-in-the-college-of-science-and-mathematics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008984/associate-professor-professor-and-associate-dean-for-research-in-the-college-of-science-and-mathematics/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Tarleton State University: Department Head &amp; Associate/Full Professor of Health &amp; Human Physiology</title>
			<description>
Competitive Salary :

Tarleton State University:
Job Title Department Head &amp; Associate/Full Professor of Health &amp; Human Physiology Agency Tarleton State University Department College of Kinesiolog...
Stephenville, Texas, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1989372/department-head-and-associate-full-professor-of-health-and-human-physiology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 26 Aug 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1989372/department-head-and-associate-full-professor-of-health-and-human-physiology/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>University of Florida: Associate / Full Professor</title>
			<description>
Competitive Salary :

University of Florida:
Associate / Full Professor Job no: 541776 Work type: Tenure-Track Faculty Location: Main Campus (Gainesville, FL) Categories: Education/Training/In...
Gainesville, Florida, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009632/associate-full-professor/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 14 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009632/associate-full-professor/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Mayo Clinic: Research Fellow-NIH T32 Clinical Pharmacology Training Program</title>
			<description>
Competitive Salary :

Mayo Clinic:
Job Description A position with Mayo Clinic's - NIH T32 Clinical Pharmacology Training Program led by Drs. Liewei Wang and Richard Weinshilboum is...
Rochester, Minnesota, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1968637/research-fellow-nih-t32-clinical-pharmacology-training-program/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Sat, 06 Jun 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1968637/research-fellow-nih-t32-clinical-pharmacology-training-program/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Spotify: Research Scientist - Generative Audio</title>
			<description>
Competitive Salary :

Spotify:
We are seeking Research Scientists (across all levels of seniority) to join our Artist-First AI Music Lab. Our team pioneers and advances state-of-...
New York, New York, United States
</description>
			<link>https://www.diversityinresearch.careers/job/1996513/research-scientist-generative-audio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 24 Sep 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/1996513/research-scientist-generative-audio/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Laurel Ridge Community College: 9 Month Faculty of Biology: Anatomy and Physiology - Fauquier Campus</title>
			<description>
Competitive Salary :

Laurel Ridge Community College:
Posting Details Posting Summary Working Title 9 Month Faculty of Biology: Anatomy and Physiology - Fauquier Campus Role Title 9 month-Instructor Ro...
Richmond, Virginia, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2008709/9-month-faculty-of-biology-anatomy-and-physiology-fauquier-campus/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Wed, 11 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2008709/9-month-faculty-of-biology-anatomy-and-physiology-fauquier-campus/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>Jones Lang LaSalle IP, Inc.: Senior Analyst, Research</title>
			<description>
Competitive Salary :

Jones Lang LaSalle IP, Inc.:
JLL empowers you to shape a brighter way . Our people at JLL are shaping the future of real estate for a better world by combining world class serv...
Miami, Florida, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2003850/senior-analyst-research/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 22 Oct 2026 04:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2003850/senior-analyst-research/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
		<item>
			<title>ByteDance: Visual Generation &amp; Multimodal Evaluation Researcher Graduate (AML-Ark-US) - 2027 Start (PhD)</title>
			<description>
Competitive Salary :

ByteDance:
Responsibilitie The Applied Machine Learning Ark team combines system engineering and machine learning to develop and operate Large Language Model...
San Jose, California, United States
</description>
			<link>https://www.diversityinresearch.careers/job/2009045/visual-generation-and-multimodal-evaluation-researcher-graduate-aml-ark-us-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</link>
			<pubDate>Thu, 12 Nov 2026 05:00:00 -0500</pubDate>
			<guid isPermaLink="true">https://www.diversityinresearch.careers/job/2009045/visual-generation-and-multimodal-evaluation-researcher-graduate-aml-ark-us-2027-start-phd-/?TrackID=1&amp;utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=general</guid>
		</item>
	</channel>
</rss>